Mã đặt hàng | Dải đo | Độ phân giải | Độ chính xác | Khả năng đo sâu | Tiêu chuẩn | Chiều cao số |
mm | µm | mm | ||||
119750.0010 | 6...8 | 0.001 | 4 | 58 | IP52 | 8.5 |
119750.0020 | 8...10 | 0.001 | 4 | 58 | IP52 | 8.5 |
119750.0030 | 10...12 | 0.001 | 4 | 58 | IP52 | 8.5 |
119750.0040 | 12...16 | 0.001 | 4 | 64 | IP52 | 8.5 |
119750.0050 | 16...20 | 0.001 | 4 | 64 | IP52 | 8.5 |
119750.0060 | 20...25 | 0.001 | 4 | 68 | IP52 | 8.5 |
119750.0070 | 25...30 | 0.001 | 4 | 68 | IP52 | 8.5 |
119750.0080 | 30...40 | 0.001 | 4 | 76 | IP52 | 8.5 |
119750.0090 | 40...50 | 0.001 | 4 | 76 | IP52 | 8.5 |
119750.0100 | 50...60 | 0.001 | 5 | 79 | IP52 | 8.5 |
119750.0110 | 60...70 | 0.001 | 5 | 79 | IP52 | 8.5 |
119750.0120 | 70...85 | 0.001 | 5 | 97 | IP52 | 8.5 |
119750.0130 | 85...100 | 0.001 | 5 | 97 | IP52 | 8.5 |
119750.0140 | 100...125 | 0.001 | 6 | 132 | IP52 | 8.5 |
119750.0150 | 125...150 | 0.001 | 6 | 132 | IP52 | 8.5 |
119750.0160 | 150...175 | 0.001 | 7 | 132 | IP52 | 8.5 |
119750.0170 | 175...200 | 0.001 | 7 | 132 | IP52 | 8.5 |
119750 Inside micrometer digital MAHR Micromar 44 EWR
Self-centering and self-aligning inside micrometer with a 3-line contact to the test object. Can beused for through holes and blind holes (from Ø 12 mm).
Features:
LCD display
RESET (setting display to zero)
ABS (switching relative/absolute measurement)
Conversion mm/inch
PRESET (fied value setting)
LOCK function (keypad lock)
Measuring anvils: from Ø 12 mm carbide tipped
Measuring anvils are positioned at 3 x 120°
Data output MarConnect
Package contents:
Delivered in case.
Appropriate accessories:
109275 Accessories MAHR
Appropriate batteries:
1 pieces 155050.1400 - CR2032 / 3.0 V (included in scope of delivery).
Mã đặt hàng | Dải đo | Độ phân giải | Độ chính xác | Khả năng đo sâu | Tiêu chuẩn | Chiều cao số |
mm | µm | mm | ||||
119750.0010 | 6...8 | 0.001 | 4 | 58 | IP52 | 8.5 |
119750.0020 | 8...10 | 0.001 | 4 | 58 | IP52 | 8.5 |
119750.0030 | 10...12 | 0.001 | 4 | 58 | IP52 | 8.5 |
119750.0040 | 12...16 | 0.001 | 4 | 64 | IP52 | 8.5 |
119750.0050 | 16...20 | 0.001 | 4 | 64 | IP52 | 8.5 |
119750.0060 | 20...25 | 0.001 | 4 | 68 | IP52 | 8.5 |
119750.0070 | 25...30 | 0.001 | 4 | 68 | IP52 | 8.5 |
119750.0080 | 30...40 | 0.001 | 4 | 76 | IP52 | 8.5 |
119750.0090 | 40...50 | 0.001 | 4 | 76 | IP52 | 8.5 |
119750.0100 | 50...60 | 0.001 | 5 | 79 | IP52 | 8.5 |
119750.0110 | 60...70 | 0.001 | 5 | 79 | IP52 | 8.5 |
119750.0120 | 70...85 | 0.001 | 5 | 97 | IP52 | 8.5 |
119750.0130 | 85...100 | 0.001 | 5 | 97 | IP52 | 8.5 |
119750.0140 | 100...125 | 0.001 | 6 | 132 | IP52 | 8.5 |
119750.0150 | 125...150 | 0.001 | 6 | 132 | IP52 | 8.5 |
119750.0160 | 150...175 | 0.001 | 7 | 132 | IP52 | 8.5 |
119750.0170 | 175...200 | 0.001 | 7 | 132 | IP52 | 8.5 |
119750 Inside micrometer digital MAHR Micromar 44 EWR
Self-centering and self-aligning inside micrometer with a 3-line contact to the test object. Can beused for through holes and blind holes (from Ø 12 mm).
Features:
LCD display
RESET (setting display to zero)
ABS (switching relative/absolute measurement)
Conversion mm/inch
PRESET (fied value setting)
LOCK function (keypad lock)
Measuring anvils: from Ø 12 mm carbide tipped
Measuring anvils are positioned at 3 x 120°
Data output MarConnect
Package contents:
Delivered in case.
Appropriate accessories:
109275 Accessories MAHR
Appropriate batteries:
1 pieces 155050.1400 - CR2032 / 3.0 V (included in scope of delivery).