Mã đặt hàng | 120160.0100 | 120160.0200 | 120160.0300 | 120160.0400 | |
Dải đo | mm | 6...12 | 12...20 | 20...50 | 50...100 |
Độ phân giải | mm | 0.001 | 0.001 | 0.005 | 0.005 |
Độ chính xác | µm | 4 | 4 | 4 | 5 |
Dải đo 1 | mm | 6...8 | 12...16 | 20...25 | 50...60 |
Dải đo 2 | mm | 8...10 | 16...20 | 25...30 | 60...70 |
Dải đo 3 | mm | 10...12 | - | 30...40 | 70...85 |
Dải đo 4 | mm | - | - | 40...50 | 85...100 |
Khả năng đo sâu | mm | 58 | 64 | 68...76 | 79...97 |
120160 Inside micrometer set MAHR Micromar 44 AS
Self-centering and self-aligning inside micrometer with a 3-line contact to the test object. Can be used for through holes and blind holes (from Ø 12 mm).
Features:
Scales matt chrome-plated
Measuring anvils from Ø 12 mm carbide tipped
Measuring anvils are positioned at 3 x 120°
Measuring heads from Ø 40 mm made of aluminium (weight reduction)
Mã đặt hàng | 120160.0100 | 120160.0200 | 120160.0300 | 120160.0400 | |
Dải đo | mm | 6...12 | 12...20 | 20...50 | 50...100 |
Độ phân giải | mm | 0.001 | 0.001 | 0.005 | 0.005 |
Độ chính xác | µm | 4 | 4 | 4 | 5 |
Dải đo 1 | mm | 6...8 | 12...16 | 20...25 | 50...60 |
Dải đo 2 | mm | 8...10 | 16...20 | 25...30 | 60...70 |
Dải đo 3 | mm | 10...12 | - | 30...40 | 70...85 |
Dải đo 4 | mm | - | - | 40...50 | 85...100 |
Khả năng đo sâu | mm | 58 | 64 | 68...76 | 79...97 |
120160 Inside micrometer set MAHR Micromar 44 AS
Self-centering and self-aligning inside micrometer with a 3-line contact to the test object. Can be used for through holes and blind holes (from Ø 12 mm).
Features:
Scales matt chrome-plated
Measuring anvils from Ø 12 mm carbide tipped
Measuring anvils are positioned at 3 x 120°
Measuring heads from Ø 40 mm made of aluminium (weight reduction)