Mã đặt hàng | Dải đo | Độ phân giải | Độ chính xác | Khả năng đo sâu |
mm | mm | µm | mm | |
120262.0400 | 6...8 | 0.001 | 4 | 55 |
120262.0500 | 8...10 | 0.001 | 4 | 55 |
120262.0600 | 10...12 | 0.001 | 4 | 55 |
120262.0700 | 12...16 | 0.005 | 5 | 80 |
120262.0800 | 16...20 | 0.005 | 5 | 80 |
120262.0900 | 20...25 | 0.005 | 5 | 90 |
120262.1000 | 25...30 | 0.005 | 5 | 90 |
120262.1100 | 30...40 | 0.005 | 5 | 97 |
120262.1200 | 40...50 | 0.005 | 5 | 97 |
120262.1300 | 50...63 | 0.005 | 5 | 115 |
120262.1400 | 62...75 | 0.005 | 5 | 115 |
120262.1500 | 75...88 | 0.005 | 5 | 115 |
120262.1600 | 87...100 | 0.005 | 5 | 115 |
120262 Internal micrometer FUTURO
Internal micrometers for measuring through holes and blind holes (< Ø 12 to 1.5 mm from bottom).
Features:
Carbide-coated measuring surfaces
Satin chrome-plated vernier
Package contents:
Delivered in case incl. measuring elements, measuring heads and factory certifiate, without ring
gauges.
Mã đặt hàng | Dải đo | Độ phân giải | Độ chính xác | Khả năng đo sâu |
mm | mm | µm | mm | |
120262.0400 | 6...8 | 0.001 | 4 | 55 |
120262.0500 | 8...10 | 0.001 | 4 | 55 |
120262.0600 | 10...12 | 0.001 | 4 | 55 |
120262.0700 | 12...16 | 0.005 | 5 | 80 |
120262.0800 | 16...20 | 0.005 | 5 | 80 |
120262.0900 | 20...25 | 0.005 | 5 | 90 |
120262.1000 | 25...30 | 0.005 | 5 | 90 |
120262.1100 | 30...40 | 0.005 | 5 | 97 |
120262.1200 | 40...50 | 0.005 | 5 | 97 |
120262.1300 | 50...63 | 0.005 | 5 | 115 |
120262.1400 | 62...75 | 0.005 | 5 | 115 |
120262.1500 | 75...88 | 0.005 | 5 | 115 |
120262.1600 | 87...100 | 0.005 | 5 | 115 |
120262 Internal micrometer FUTURO
Internal micrometers for measuring through holes and blind holes (< Ø 12 to 1.5 mm from bottom).
Features:
Carbide-coated measuring surfaces
Satin chrome-plated vernier
Package contents:
Delivered in case incl. measuring elements, measuring heads and factory certifiate, without ring
gauges.