Mã đặt hàng | Dải đo | Độ phân giải | Độ chính xác | Khả năng đo sâu |
mm | mm | µm | mm | |
120070.0100 | 3.5...4.0 | 0.001 | 4 | 20 |
120070.0200 | 4.0...4.5 | 0.001 | 4 | 20 |
120070.0300 | 4.5...5.5 | 0.001 | 4 | 25 |
120070.0400 | 5.5...6.5 | 0.001 | 4 | 25 |
120070.0500 | 6...8 | 0.001 | 4 | 52 |
120070.0600 | 8...10 | 0.001 | 4 | 52 |
120070.0700 | 10...12 | 0.001 | 4 | 52 |
120070.0800 | 11...14 | 0.005 | 4 | 77 |
120070.0900 | 14...17 | 0.005 | 4 | 77 |
120070.1000 | 17...20 | 0.005 | 4 | 77 |
120070.1100 | 20...25 | 0.005 | 4 | 78 |
120070.1200 | 25...30 | 0.005 | 4 | 78 |
120070.1300 | 30...35 | 0.005 | 4 | 78 |
120070.1400 | 35...40 | 0.005 | 4 | 78 |
120070.1500 | 40...50 | 0.005 | 5 | 84 |
120070.1600 | 50...60 | 0.005 | 5 | 84 |
120070.1700 | 60...70 | 0.005 | 5 | 84 |
120070.1800 | 70...80 | 0.005 | 5 | 84 |
120070.1900 | 80...90 | 0.005 | 5 | 84 |
120070.2000 | 90...100 | 0.005 | 5 | 84 |
120070.2100 | 100...125 | 0.01 | 6 | 81 |
120070.2200 | 125...150 | 0.01 | 6 | 81 |
120070.2300 | 150...175 | 0.01 | 7 | 81 |
120070.2400 | 175...200 | 0.01 | 7 | 81 |
120070.2500 | 200...225 | 0.01 | 8 | 81 |
120070.2600 | 225...250 | 0.01 | 8 | 81 |
120070.2700 | 250...275 | 0.01 | 8 | 81 |
120070.2800 | 275...300 | 0.01 | 8 | 81 |
120070 Internal micrometer TESA IMICRO
Self-centering and self-aligning internal micrometer with a 3-line contact to the test object. Can be used for through-holes.
Features:
120070.0100...120070.0700: measuring surfaces on hardened steel
120070.0800...120070.2000 :measuring surfaces TIN-coated
120070.2100...120070.2800 :measuring surfaces carbide-coated
Package contents:
Delivered in transport packaging incl. test report with declaration of conformity. From 200 mm in wooden case with extension 150 mm.
Mã đặt hàng | Dải đo | Độ phân giải | Độ chính xác | Khả năng đo sâu |
mm | mm | µm | mm | |
120070.0100 | 3.5...4.0 | 0.001 | 4 | 20 |
120070.0200 | 4.0...4.5 | 0.001 | 4 | 20 |
120070.0300 | 4.5...5.5 | 0.001 | 4 | 25 |
120070.0400 | 5.5...6.5 | 0.001 | 4 | 25 |
120070.0500 | 6...8 | 0.001 | 4 | 52 |
120070.0600 | 8...10 | 0.001 | 4 | 52 |
120070.0700 | 10...12 | 0.001 | 4 | 52 |
120070.0800 | 11...14 | 0.005 | 4 | 77 |
120070.0900 | 14...17 | 0.005 | 4 | 77 |
120070.1000 | 17...20 | 0.005 | 4 | 77 |
120070.1100 | 20...25 | 0.005 | 4 | 78 |
120070.1200 | 25...30 | 0.005 | 4 | 78 |
120070.1300 | 30...35 | 0.005 | 4 | 78 |
120070.1400 | 35...40 | 0.005 | 4 | 78 |
120070.1500 | 40...50 | 0.005 | 5 | 84 |
120070.1600 | 50...60 | 0.005 | 5 | 84 |
120070.1700 | 60...70 | 0.005 | 5 | 84 |
120070.1800 | 70...80 | 0.005 | 5 | 84 |
120070.1900 | 80...90 | 0.005 | 5 | 84 |
120070.2000 | 90...100 | 0.005 | 5 | 84 |
120070.2100 | 100...125 | 0.01 | 6 | 81 |
120070.2200 | 125...150 | 0.01 | 6 | 81 |
120070.2300 | 150...175 | 0.01 | 7 | 81 |
120070.2400 | 175...200 | 0.01 | 7 | 81 |
120070.2500 | 200...225 | 0.01 | 8 | 81 |
120070.2600 | 225...250 | 0.01 | 8 | 81 |
120070.2700 | 250...275 | 0.01 | 8 | 81 |
120070.2800 | 275...300 | 0.01 | 8 | 81 |
120070 Internal micrometer TESA IMICRO
Self-centering and self-aligning internal micrometer with a 3-line contact to the test object. Can be used for through-holes.
Features:
120070.0100...120070.0700: measuring surfaces on hardened steel
120070.0800...120070.2000 :measuring surfaces TIN-coated
120070.2100...120070.2800 :measuring surfaces carbide-coated
Package contents:
Delivered in transport packaging incl. test report with declaration of conformity. From 200 mm in wooden case with extension 150 mm.