Mã đặt hàng | Dải đo | Độ phân giải | Độ chính xác | Khả năng đo sâu |
mm | mm | µm | mm | |
120130.0100 | 15...20 | 0.002 | 4 | 66 |
120130.0200 | 20...25 | 0.002 | 4 | 66 |
120130.0300 | 25...30 | 0.002 | 4 | 66 |
120130.0400 | 30...40 | 0.002 | 4 | 70 |
120130.0500 | 40...50 | 0.002 | 4 | 70 |
120130.0600 | 50...60 | 0.002 | 5 | 70 |
120130.0700 | 60...70 | 0.002 | 5 | 78 |
120130.0800 | 70...80 | 0.002 | 5 | 78 |
120130.0900 | 80...90 | 0.002 | 5 | 78 |
120130.1000 | 90...100 | 0.002 | 5 | 78 |
120130.1100 | 100...110 | 0.002 | 6 | 78 |
120130.1200 | 110...120 | 0.002 | 6 | 78 |
120130 Internal micrometer TESA TRI-O-BOR
Self-centring and self-aligning internal micrometer with 3-line contact to the test object. Particularly suitable for base boreholes as well as through boreholes (from Ø 15 mm).
Mã đặt hàng | Dải đo | Độ phân giải | Độ chính xác | Khả năng đo sâu |
mm | mm | µm | mm | |
120130.0100 | 15...20 | 0.002 | 4 | 66 |
120130.0200 | 20...25 | 0.002 | 4 | 66 |
120130.0300 | 25...30 | 0.002 | 4 | 66 |
120130.0400 | 30...40 | 0.002 | 4 | 70 |
120130.0500 | 40...50 | 0.002 | 4 | 70 |
120130.0600 | 50...60 | 0.002 | 5 | 70 |
120130.0700 | 60...70 | 0.002 | 5 | 78 |
120130.0800 | 70...80 | 0.002 | 5 | 78 |
120130.0900 | 80...90 | 0.002 | 5 | 78 |
120130.1000 | 90...100 | 0.002 | 5 | 78 |
120130.1100 | 100...110 | 0.002 | 6 | 78 |
120130.1200 | 110...120 | 0.002 | 6 | 78 |
120130 Internal micrometer TESA TRI-O-BOR
Self-centring and self-aligning internal micrometer with 3-line contact to the test object. Particularly suitable for base boreholes as well as through boreholes (from Ø 15 mm).