Mã đặt hàng | Model | Lớp mạ | iC | l | r | s |
mm | mm | mm | mm | |||
302000.0100 | CNMG090304-PF | 1525 | 9.52 | 9 | 0.4 | 3.18 |
302000.0250 | CNMG090304-PF | 4215 | 9.52 | 9 | 0.4 | 3.18 |
302000.0350 | CNMG090304-PM | 4215 | 9.52 | 9 | 0.4 | 3.18 |
302000.0451 | CNMG090304-PM | 4325 | 9.52 | 9 | 0.4 | 3.18 |
302000.0550 | CNMG090304-PM | 4235 | 9.52 | 9 | 0.4 | 3.18 |
302000.0600 | CNMG090308-PF | 1525 | 9.52 | 9 | 0.8 | 3.18 |
302000.0750 | CNMG090308-PF | 4215 | 9.52 | 9 | 0.8 | 3.18 |
302000.0850 | CNMG090308-PM | 4215 | 9.52 | 9 | 0.8 | 3.18 |
302000.0951 | CNMG090308-PM | 4325 | 9.52 | 9 | 0.8 | 3.18 |
302000.1050 | CNMG090308-PM | 4235 | 9.52 | 9 | 0.8 | 3.18 |
302000.1100 | CNMG120404-MF | 2015 | 12.7 | 12 | 0.4 | 4.76 |
302000.1200 | CNMG120404-MF | 2025 | 12.7 | 12 | 0.4 | 4.76 |
302000.1250 | CNMG120404-SF | 1105 | 12.7 | 12 | 0.4 | 4.76 |
302000.1300 | CNMG120404-PF | 1525 | 12.7 | 12 | 0.4 | 4.76 |
302000.1450 | CNMG120404-PF | 4215 | 12.7 | 12 | 0.4 | 4.76 |
302000.1550 | CNMG120404-PM | 4215 | 12.7 | 12 | 0.4 | 4.76 |
302000.1651 | CNMG120404-PM | 4325 | 12.7 | 12 | 0.4 | 4.76 |
302000.1750 | CNMG120404-PM | 4235 | 12.7 | 12 | 0.4 | 4.76 |
302000.1800 | CNMG120408-KF | 3215 | 12.7 | 12 | 0.8 | 4.76 |
302000.1900 | CNMG120408-KM | 3215 | 12.7 | 12 | 0.8 | 4.76 |
302000.2000 | CNMG120408-MF | 2015 | 12.7 | 12 | 0.8 | 4.76 |
302000.2040 | CNMG120408-SF | 1105 | 12.7 | 12 | 0.8 | 4.76 |
302000.2060 | CNMG120408-SMR | 1105 | 12.7 | 12 | 0.8 | 4.76 |
302000.2150 | CNMG120408-MR | 4235 | 12.7 | 12 | 0.8 | 4.76 |
302000.2200 | CNMG120408-MR | 2015 | 12.7 | 12 | 0.8 | 4.76 |
302000.2300 | CNMG120408-MR | 2025 | 12.7 | 12 | 0.8 | 4.76 |
302000.2400 | CNMG120408-MR | 2035 | 12.7 | 12 | 0.8 | 4.76 |
302000.2500 | CNMG120408-PF | 1525 | 12.7 | 12 | 0.8 | 4.76 |
302000.2650 | CNMG120408-PF | 4215 | 12.7 | 12 | 0.8 | 4.76 |
302000.2751 | CNMG120408-PM | 4315 | 12.7 | 12 | 0.8 | 4.76 |
302000.2851 | CNMG120408-PM | 4325 | 12.7 | 12 | 0.8 | 4.76 |
302000.2950 | CNMG120408-PM | 4235 | 12.7 | 12 | 0.8 | 4.76 |
302000.3051 | CNMG120408-PR | 4315 | 12.7 | 12 | 0.8 | 4.76 |
302000.3151 | CNMG120408-PR | 4325 | 12.7 | 12 | 0.8 | 4.76 |
302000.3250 | CNMG120408-PR | 4235 | 12.7 | 12 | 0.8 | 4.76 |
302000.3300 | CNMG120408-MM | 2015 | 12.7 | 12 | 0.8 | 4.76 |
302000.3400 | CNMG120408-MM 2025 | 2025 | 12.7 | 12 | 0.8 | 4.76 |
302000 - Indexable insert CNMG T-MAX P
Double-sided, rhombic 80°.
Geometries
• P (steel), M (stainless), K (cast iron), N (non-ferrous metals), S (superalloys), H (hard)
• F (fiish machining), M (moderate machining), R (rough machining)
Types
• 1105: tough, high-performance, for superalloys
• 1525: coated Cermet, (pre-)fiishing of low-alloy steel
• 2015: fiish machining and light rough machining of stainless steel
• 2025: pre-fiishing/rough machining of stainless steel
• 2035: pre-fiishing/rough machining of stainless steel
• 3215: very hard, rough machining of cast iron
• 4215: pre-fiishing/rough machining of steel/cast steel
• 4225: pre-fiishing/rough machining of steel/cast steel
• 4235: rough machining of steel/cast steel
Mã đặt hàng | Model | Lớp mạ | iC | l | r | s |
mm | mm | mm | mm | |||
302000.0100 | CNMG090304-PF | 1525 | 9.52 | 9 | 0.4 | 3.18 |
302000.0250 | CNMG090304-PF | 4215 | 9.52 | 9 | 0.4 | 3.18 |
302000.0350 | CNMG090304-PM | 4215 | 9.52 | 9 | 0.4 | 3.18 |
302000.0451 | CNMG090304-PM | 4325 | 9.52 | 9 | 0.4 | 3.18 |
302000.0550 | CNMG090304-PM | 4235 | 9.52 | 9 | 0.4 | 3.18 |
302000.0600 | CNMG090308-PF | 1525 | 9.52 | 9 | 0.8 | 3.18 |
302000.0750 | CNMG090308-PF | 4215 | 9.52 | 9 | 0.8 | 3.18 |
302000.0850 | CNMG090308-PM | 4215 | 9.52 | 9 | 0.8 | 3.18 |
302000.0951 | CNMG090308-PM | 4325 | 9.52 | 9 | 0.8 | 3.18 |
302000.1050 | CNMG090308-PM | 4235 | 9.52 | 9 | 0.8 | 3.18 |
302000.1100 | CNMG120404-MF | 2015 | 12.7 | 12 | 0.4 | 4.76 |
302000.1200 | CNMG120404-MF | 2025 | 12.7 | 12 | 0.4 | 4.76 |
302000.1250 | CNMG120404-SF | 1105 | 12.7 | 12 | 0.4 | 4.76 |
302000.1300 | CNMG120404-PF | 1525 | 12.7 | 12 | 0.4 | 4.76 |
302000.1450 | CNMG120404-PF | 4215 | 12.7 | 12 | 0.4 | 4.76 |
302000.1550 | CNMG120404-PM | 4215 | 12.7 | 12 | 0.4 | 4.76 |
302000.1651 | CNMG120404-PM | 4325 | 12.7 | 12 | 0.4 | 4.76 |
302000.1750 | CNMG120404-PM | 4235 | 12.7 | 12 | 0.4 | 4.76 |
302000.1800 | CNMG120408-KF | 3215 | 12.7 | 12 | 0.8 | 4.76 |
302000.1900 | CNMG120408-KM | 3215 | 12.7 | 12 | 0.8 | 4.76 |
302000.2000 | CNMG120408-MF | 2015 | 12.7 | 12 | 0.8 | 4.76 |
302000.2040 | CNMG120408-SF | 1105 | 12.7 | 12 | 0.8 | 4.76 |
302000.2060 | CNMG120408-SMR | 1105 | 12.7 | 12 | 0.8 | 4.76 |
302000.2150 | CNMG120408-MR | 4235 | 12.7 | 12 | 0.8 | 4.76 |
302000.2200 | CNMG120408-MR | 2015 | 12.7 | 12 | 0.8 | 4.76 |
302000.2300 | CNMG120408-MR | 2025 | 12.7 | 12 | 0.8 | 4.76 |
302000.2400 | CNMG120408-MR | 2035 | 12.7 | 12 | 0.8 | 4.76 |
302000.2500 | CNMG120408-PF | 1525 | 12.7 | 12 | 0.8 | 4.76 |
302000.2650 | CNMG120408-PF | 4215 | 12.7 | 12 | 0.8 | 4.76 |
302000.2751 | CNMG120408-PM | 4315 | 12.7 | 12 | 0.8 | 4.76 |
302000.2851 | CNMG120408-PM | 4325 | 12.7 | 12 | 0.8 | 4.76 |
302000.2950 | CNMG120408-PM | 4235 | 12.7 | 12 | 0.8 | 4.76 |
302000.3051 | CNMG120408-PR | 4315 | 12.7 | 12 | 0.8 | 4.76 |
302000.3151 | CNMG120408-PR | 4325 | 12.7 | 12 | 0.8 | 4.76 |
302000.3250 | CNMG120408-PR | 4235 | 12.7 | 12 | 0.8 | 4.76 |
302000.3300 | CNMG120408-MM | 2015 | 12.7 | 12 | 0.8 | 4.76 |
302000.3400 | CNMG120408-MM 2025 | 2025 | 12.7 | 12 | 0.8 | 4.76 |
302000 - Indexable insert CNMG T-MAX P
Double-sided, rhombic 80°.
Geometries
• P (steel), M (stainless), K (cast iron), N (non-ferrous metals), S (superalloys), H (hard)
• F (fiish machining), M (moderate machining), R (rough machining)
Types
• 1105: tough, high-performance, for superalloys
• 1525: coated Cermet, (pre-)fiishing of low-alloy steel
• 2015: fiish machining and light rough machining of stainless steel
• 2025: pre-fiishing/rough machining of stainless steel
• 2035: pre-fiishing/rough machining of stainless steel
• 3215: very hard, rough machining of cast iron
• 4215: pre-fiishing/rough machining of steel/cast steel
• 4225: pre-fiishing/rough machining of steel/cast steel
• 4235: rough machining of steel/cast steel