Mã đặt hàng | Kiểu | Dải đo | Độ phân giải | Bezel Ø | Áp lực đo | Độ chính xác | Lettering | 1revolution | A | B | C | E | F | G | H |
mm | mm | mm | N | µm |
mm | mm | mm | mm | mm | mm | mm | mm | |||
122250.0100 | 803A | 3 | 0.01 | 40 | 0.70...1.1 | 10 | 0...50 | 0.5 | 83 | 16.5 | 6.8 | 20.6 | 15.5 | 8 | 40 |
122250.0200 | 803S | 3 | 0.01 | 40 | 0.70...1.1 | 10 | 0...50 | 0.5 | 80 | 16.5 | 6.8 | 20.6 | 15 | 5.5 | 40 |
122250.0210 | 803SW | 3 | 0.01 | 44 | 0.7...1.7 | 10 | 0...50 | 0.5 | 86 | 19.5 | 7.1 | 21.6 | 15 | 11 | 44 |
122250.0700 | 805A | 5 | 0.01 | 40 | 0.70...1.1 | 12 | 0...100 | 1 | 83 | 16.5 | 6.8 | 20.6 | 15.5 | 8 | 40 |
122250.0900 | 810SM | 1 | 0.001 | 58 | 1.3...1.8 | 4 | 0...100 | 0.1 | 111.5 | 16.5 | 8.5 | 23 | 22 | 15 | 58 |
122250.1000 | 810A | 10 | 0.01 | 58 | 0.70...1.3 | 15 | 0...100 | 1 | 112 | 17 | 7.5 | 23 | 21 | 16 | 58 |
122250.1100 | 810S | 10 | 0.01 | 58 | 0.70...1.3 | 15 | 0...100 | 1 | 111.5 | 16.5 | 7.5 | 23 | 22 | 15 | 58 |
122250.1110 | 810SW | 10 | 0.01 | 61 | 0.70...1.6 | 15 | 0...100 | 1 | 127.6 | 25.5 | 7.9 | 24.15 | 22 | 22.1 | 61 |
122250 - Dial gauge MAHR MarCator
Clamping shaft and measuring pins of rust-resistant and hardened steel.
Designs:
803A: Standard
803S: Impact-resistant
803SW: Impact-resistant, protection class IP54
805A: Standard
810A: Standard
810S: Impact-resistant
810SM: Impact-resistant
810SW: Impact-resistant, protection class IP54
Features:
Precision cogged gears and pinions
Adjustable tolerance markers
Chrome-plated housing
Package contents:
Delivered in transport packaging.
Appropriate accessories:
Measuring inserts 124008; 124010
Mã đặt hàng | Kiểu | Dải đo | Độ phân giải | Bezel Ø | Áp lực đo | Độ chính xác | Lettering | 1revolution | A | B | C | E | F | G | H |
mm | mm | mm | N | µm |
mm | mm | mm | mm | mm | mm | mm | mm | |||
122250.0100 | 803A | 3 | 0.01 | 40 | 0.70...1.1 | 10 | 0...50 | 0.5 | 83 | 16.5 | 6.8 | 20.6 | 15.5 | 8 | 40 |
122250.0200 | 803S | 3 | 0.01 | 40 | 0.70...1.1 | 10 | 0...50 | 0.5 | 80 | 16.5 | 6.8 | 20.6 | 15 | 5.5 | 40 |
122250.0210 | 803SW | 3 | 0.01 | 44 | 0.7...1.7 | 10 | 0...50 | 0.5 | 86 | 19.5 | 7.1 | 21.6 | 15 | 11 | 44 |
122250.0700 | 805A | 5 | 0.01 | 40 | 0.70...1.1 | 12 | 0...100 | 1 | 83 | 16.5 | 6.8 | 20.6 | 15.5 | 8 | 40 |
122250.0900 | 810SM | 1 | 0.001 | 58 | 1.3...1.8 | 4 | 0...100 | 0.1 | 111.5 | 16.5 | 8.5 | 23 | 22 | 15 | 58 |
122250.1000 | 810A | 10 | 0.01 | 58 | 0.70...1.3 | 15 | 0...100 | 1 | 112 | 17 | 7.5 | 23 | 21 | 16 | 58 |
122250.1100 | 810S | 10 | 0.01 | 58 | 0.70...1.3 | 15 | 0...100 | 1 | 111.5 | 16.5 | 7.5 | 23 | 22 | 15 | 58 |
122250.1110 | 810SW | 10 | 0.01 | 61 | 0.70...1.6 | 15 | 0...100 | 1 | 127.6 | 25.5 | 7.9 | 24.15 | 22 | 22.1 | 61 |
122250 - Dial gauge MAHR MarCator
Clamping shaft and measuring pins of rust-resistant and hardened steel.
Designs:
803A: Standard
803S: Impact-resistant
803SW: Impact-resistant, protection class IP54
805A: Standard
810A: Standard
810S: Impact-resistant
810SM: Impact-resistant
810SW: Impact-resistant, protection class IP54
Features:
Precision cogged gears and pinions
Adjustable tolerance markers
Chrome-plated housing
Package contents:
Delivered in transport packaging.
Appropriate accessories:
Measuring inserts 124008; 124010