Mã đặt hàng | D | d | A | H | p | q | Số Me | ap |
mm | mm | mm | mm | mm | mm | mm | ||
232005.0100 | 32 | 16 | 42 | 40 | 8.4 | 5.6 | 4 | 4.5 |
232005.0200 | 40 | 22 | 50 | 40 | 10.4 | 6.3 | 4 | 4.5 |
232005.0300 | 50 | 22 | 60 | 40 | 10.4 | 6.3 | 5 | 4.5 |
232005.0400 | 63 | 22 | 73 | 40 | 10.4 | 6.3 | 6 | 4.5 |
232005.0500 | 80 | 27 | 90 | 50 | 12.4 | 7 | 6 | 4.5 |
232005.0600 | 100 | 32 | 110 | 50 | 14.4 | 8 | 7 | 4.5 |
232005 - Face milling cutter 45° SECO
Fixed insert seats, normal pitch, maximum cutting depth of the cutting inserts: 4.5 mm:
Application
These all-purpose, easy-cutting face cutters are specially designed for machining centres with a
drive output below 10 kW. The extreme positive rake of the cutters and inserts provide outstanding
rates of metal removal, longer life and improved surface quality with low feed rates and shallow
cutting depths.
Indexable inserts: 232020 (SE..09T3..)
Spare parts: 238000
Mã đặt hàng | D | d | A | H | p | q | Số Me | ap |
mm | mm | mm | mm | mm | mm | mm | ||
232005.0100 | 32 | 16 | 42 | 40 | 8.4 | 5.6 | 4 | 4.5 |
232005.0200 | 40 | 22 | 50 | 40 | 10.4 | 6.3 | 4 | 4.5 |
232005.0300 | 50 | 22 | 60 | 40 | 10.4 | 6.3 | 5 | 4.5 |
232005.0400 | 63 | 22 | 73 | 40 | 10.4 | 6.3 | 6 | 4.5 |
232005.0500 | 80 | 27 | 90 | 50 | 12.4 | 7 | 6 | 4.5 |
232005.0600 | 100 | 32 | 110 | 50 | 14.4 | 8 | 7 | 4.5 |
232005 - Face milling cutter 45° SECO
Fixed insert seats, normal pitch, maximum cutting depth of the cutting inserts: 4.5 mm:
Application
These all-purpose, easy-cutting face cutters are specially designed for machining centres with a
drive output below 10 kW. The extreme positive rake of the cutters and inserts provide outstanding
rates of metal removal, longer life and improved surface quality with low feed rates and shallow
cutting depths.
Indexable inserts: 232020 (SE..09T3..)
Spare parts: 238000