Mã đặt hàng | Mã gốc | D | d | H | p | q | Số Me | ap |
mm | mm | mm | mm | mm | mm | |||
233900.0100 | R220.69-0040-16 | 40 | 16 | 40 | 8.4 | 5.6 | 4 | 15 |
233900.0200 | R220.69-0050-16 | 50 | 22 | 40 | 10.4 | 6.3 | 5 | 15 |
233900.0300 | R220.69-0063-16 | 63 | 22 | 40 | 10.4 | 6.3 | 6 | 15 |
233900.0400 | R220.69-0080-16 | 80 | 27 | 50 | 12.4 | 7 | 7 | 15 |
233900.0500 | R220.69-0100-16 | 100 | 32 | 50 | 14.4 | 8 | 8 | 15 |
233900 - Square-shoulder cutter SECO
General-purpose square-shoulder cutter with robust inserts, specially designed for low-power machines and unstable conditions.
Application
Moderate cutting, normal pitch, strongly positive rake.
Indexable inserts: 233940, 233960
Spare parts: 238000
Mã đặt hàng | Mã gốc | D | d | H | p | q | Số Me | ap |
mm | mm | mm | mm | mm | mm | |||
233900.0100 | R220.69-0040-16 | 40 | 16 | 40 | 8.4 | 5.6 | 4 | 15 |
233900.0200 | R220.69-0050-16 | 50 | 22 | 40 | 10.4 | 6.3 | 5 | 15 |
233900.0300 | R220.69-0063-16 | 63 | 22 | 40 | 10.4 | 6.3 | 6 | 15 |
233900.0400 | R220.69-0080-16 | 80 | 27 | 50 | 12.4 | 7 | 7 | 15 |
233900.0500 | R220.69-0100-16 | 100 | 32 | 50 | 14.4 | 8 | 8 | 15 |
233900 - Square-shoulder cutter SECO
General-purpose square-shoulder cutter with robust inserts, specially designed for low-power machines and unstable conditions.
Application
Moderate cutting, normal pitch, strongly positive rake.
Indexable inserts: 233940, 233960
Spare parts: 238000