Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
253450.0100 | 8 | 210 | 330 | 1 | 253450.2200 | 15.5 | 230 | 355 | 2 | 253450.4300 | 21 | 325 | 490 | 2 |
253450.0200 | 8.5 | 210 | 330 | 1 | 253450.2300 | 15.5 | 295 | 445 | 2 | 253450.4400 | 22 | 270 | 405 | 2 |
253450.0300 | 9 | 220 | 345 | 1 | 253450.2400 | 16 | 230 | 355 | 2 | 253450.4500 | 22 | 345 | 515 | 2 |
253450.0400 | 10 | 235 | 360 | 1 | 253450.2500 | 16 | 295 | 445 | 2 | 253450.4600 | 23 | 270 | 405 | 2 |
253450.0500 | 10.5 | 235 | 360 | 1 | 253450.2600 | 16.5 | 230 | 355 | 2 | 253450.4700 | 23 | 345 | 515 | 2 |
253450.0600 | 11 | 250 | 375 | 1 | 253450.2700 | 16.5 | 295 | 445 | 2 | 253450.4800 | 24 | 290 | 440 | 3 |
253450.0700 | 11.5 | 250 | 375 | 1 | 253450.2800 | 17 | 230 | 355 | 2 | 253450.4900 | 24 | 365 | 555 | 3 |
253450.0800 | 12 | 205 | 310 | 1 | 253450.2900 | 17 | 295 | 445 | 2 | 253450.5000 | 25 | 290 | 440 | 3 |
253450.0900 | 12 | 260 | 395 | 1 | 253450.3000 | 17.5 | 245 | 370 | 2 | 253450.5100 | 25 | 365 | 555 | 3 |
253450.1000 | 12.5 | 205 | 310 | 1 | 253450.3100 | 17.5 | 310 | 465 | 2 | 253450.5200 | 26 | 290 | 440 | 3 |
253450.1100 | 12.5 | 260 | 395 | 1 | 253450.3200 | 18 | 245 | 370 | 2 | 253450.5300 | 26 | 365 | 555 | 3 |
253450.1200 | 13 | 205 | 310 | 1 | 253450.3300 | 18 | 310 | 465 | 2 | 253450.5400 | 27 | 305 | 460 | 3 |
253450 Morse taper shank drill TITEX
A4622, A4722, Type UFL, HSS, damped surface; from 23 mm polished; DIN 1870 1...2 extra long.
Application
Twist drill with specially designed geometry for optimized chip formation and chip evacuation; allows greater drilling depths without venting; particularly broad range of possible uses in all longchipping materials up to about 1000 N/mm2; also for short-chipping materials up to about 1000 N/mm2 in the case of greater drilling depths.
Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
253450.0100 | 8 | 210 | 330 | 1 | 253450.2200 | 15.5 | 230 | 355 | 2 | 253450.4300 | 21 | 325 | 490 | 2 |
253450.0200 | 8.5 | 210 | 330 | 1 | 253450.2300 | 15.5 | 295 | 445 | 2 | 253450.4400 | 22 | 270 | 405 | 2 |
253450.0300 | 9 | 220 | 345 | 1 | 253450.2400 | 16 | 230 | 355 | 2 | 253450.4500 | 22 | 345 | 515 | 2 |
253450.0400 | 10 | 235 | 360 | 1 | 253450.2500 | 16 | 295 | 445 | 2 | 253450.4600 | 23 | 270 | 405 | 2 |
253450.0500 | 10.5 | 235 | 360 | 1 | 253450.2600 | 16.5 | 230 | 355 | 2 | 253450.4700 | 23 | 345 | 515 | 2 |
253450.0600 | 11 | 250 | 375 | 1 | 253450.2700 | 16.5 | 295 | 445 | 2 | 253450.4800 | 24 | 290 | 440 | 3 |
253450.0700 | 11.5 | 250 | 375 | 1 | 253450.2800 | 17 | 230 | 355 | 2 | 253450.4900 | 24 | 365 | 555 | 3 |
253450.0800 | 12 | 205 | 310 | 1 | 253450.2900 | 17 | 295 | 445 | 2 | 253450.5000 | 25 | 290 | 440 | 3 |
253450.0900 | 12 | 260 | 395 | 1 | 253450.3000 | 17.5 | 245 | 370 | 2 | 253450.5100 | 25 | 365 | 555 | 3 |
253450.1000 | 12.5 | 205 | 310 | 1 | 253450.3100 | 17.5 | 310 | 465 | 2 | 253450.5200 | 26 | 290 | 440 | 3 |
253450.1100 | 12.5 | 260 | 395 | 1 | 253450.3200 | 18 | 245 | 370 | 2 | 253450.5300 | 26 | 365 | 555 | 3 |
253450.1200 | 13 | 205 | 310 | 1 | 253450.3300 | 18 | 310 | 465 | 2 | 253450.5400 | 27 | 305 | 460 | 3 |
253450 Morse taper shank drill TITEX
A4622, A4722, Type UFL, HSS, damped surface; from 23 mm polished; DIN 1870 1...2 extra long.
Application
Twist drill with specially designed geometry for optimized chip formation and chip evacuation; allows greater drilling depths without venting; particularly broad range of possible uses in all longchipping materials up to about 1000 N/mm2; also for short-chipping materials up to about 1000 N/mm2 in the case of greater drilling depths.