Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
253310.0100 | 10 | 87 | 168 | 1 | 253310.1100 | 15 | 114 | 212 | 2 | 253310.2100 | 20 | 140 | 238 | 2 |
253310.0200 | 10 | 87 | 168 | 1 | 253310.1200 | 15 | 114 | 212 | 2 | 253310.2200 | 20 | 140 | 238 | 2 |
253310.0300 | 11 | 87 | 168 | 1 | 253310.1300 | 16 | 120 | 218 | 2 | 253310.2300 | 21 | 145 | 243 | 2 |
253310.0400 | 11 | 94 | 175 | 1 | 253310.1400 | 16 | 120 | 218 | 2 | 253310.2400 | 22 | 150 | 248 | 2 |
253310.0500 | 12 | 94 | 175 | 1 | 253310.1500 | 17 | 125 | 223 | 2 | 253310.2500 | 23 | 155 | 253 | 2 |
253310.0600 | 12 | 101 | 182 | 1 | 253310.1600 | 17 | 125 | 223 | 2 | 253310.2600 | 24 | 160 | 281 | 3 |
253310.0700 | 13 | 101 | 182 | 1 | 253310.1700 | 18 | 130 | 228 | 2 | 253310.2700 | 25 | 160 | 281 | 3 |
253310.0800 | 13 | 101 | 182 | 1 | 253310.1800 | 18 | 130 | 228 | 2 | 253310.2800 | 26 | 165 | 286 | 3 |
253310.0900 | 14 | 108 | 189 | 1 | 253310.1900 | 19 | 135 | 233 | 2 | 253310.2900 | 28 | 170 | 291 | 3 |
253310.1000 | 14 | 108 | 189 | 1 | 253310.2000 | 19 | 135 | 233 | 2 | 253310.3000 | 30 | 175 | 296 | 3 |
253310 Morse taper shank drill TITEX A4211 TiN, Typ N, HSS, damped surface, Morse taper, DIN 345.
Application
Standard drill for general purpose use in materials up to about 1000 N/mm2.
Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
253310.0100 | 10 | 87 | 168 | 1 | 253310.1100 | 15 | 114 | 212 | 2 | 253310.2100 | 20 | 140 | 238 | 2 |
253310.0200 | 10 | 87 | 168 | 1 | 253310.1200 | 15 | 114 | 212 | 2 | 253310.2200 | 20 | 140 | 238 | 2 |
253310.0300 | 11 | 87 | 168 | 1 | 253310.1300 | 16 | 120 | 218 | 2 | 253310.2300 | 21 | 145 | 243 | 2 |
253310.0400 | 11 | 94 | 175 | 1 | 253310.1400 | 16 | 120 | 218 | 2 | 253310.2400 | 22 | 150 | 248 | 2 |
253310.0500 | 12 | 94 | 175 | 1 | 253310.1500 | 17 | 125 | 223 | 2 | 253310.2500 | 23 | 155 | 253 | 2 |
253310.0600 | 12 | 101 | 182 | 1 | 253310.1600 | 17 | 125 | 223 | 2 | 253310.2600 | 24 | 160 | 281 | 3 |
253310.0700 | 13 | 101 | 182 | 1 | 253310.1700 | 18 | 130 | 228 | 2 | 253310.2700 | 25 | 160 | 281 | 3 |
253310.0800 | 13 | 101 | 182 | 1 | 253310.1800 | 18 | 130 | 228 | 2 | 253310.2800 | 26 | 165 | 286 | 3 |
253310.0900 | 14 | 108 | 189 | 1 | 253310.1900 | 19 | 135 | 233 | 2 | 253310.2900 | 28 | 170 | 291 | 3 |
253310.1000 | 14 | 108 | 189 | 1 | 253310.2000 | 19 | 135 | 233 | 2 | 253310.3000 | 30 | 175 | 296 | 3 |
253310 Morse taper shank drill TITEX A4211 TiN, Typ N, HSS, damped surface, Morse taper, DIN 345.
Application
Standard drill for general purpose use in materials up to about 1000 N/mm2.