Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
253420.0100 | 10 | 116 | 197 | 1 | 253420.1400 | 15.5 | 153 | 251 | 2 | 253420.2600 | 21.5 | 191 | 289 | 2 |
253420.0200 | 10.2 | 116 | 197 | 1 | 253420.1500 | 16 | 153 | 251 | 2 | 253420.2700 | 22 | 191 | 289 | 2 |
253420.0400 | 11 | 125 | 206 | 1 | 253420.1600 | 16.5 | 159 | 257 | 2 | 253420.2800 | 22.5 | 198 | 296 | 2 |
253420.0500 | 11.5 | 125 | 206 | 1 | 253420.1700 | 17 | 159 | 257 | 2 | 253420.2900 | 23 | 198 | 296 | 2 |
253420.0600 | 12 | 134 | 215 | 1 | 253420.1800 | 17.5 | 165 | 263 | 2 | 253420.3100 | 24 | 206 | 327 | 3 |
253420.0700 | 12.2 | 134 | 215 | 1 | 253420.1900 | 18 | 165 | 263 | 2 | 253420.3200 | 24.5 | 206 | 327 | 3 |
253420.0800 | 12.5 | 134 | 215 | 1 | 253420.2000 | 18.5 | 171 | 269 | 2 | 253420.3300 | 25 | 206 | 327 | 3 |
253420.0900 | 13 | 134 | 215 | 1 | 253420.2100 | 19 | 171 | 269 | 2 | 253420.3400 | 26 | 214 | 335 | 3 |
253420.1000 | 13.5 | 142 | 223 | 1 | 253420.2200 | 19.5 | 177 | 275 | 2 | 253420.3500 | 27 | 222 | 343 | 3 |
253420.1100 | 14 | 142 | 223 | 1 | 253420.2300 | 20 | 177 | 275 | 2 | 253420.3600 | 28 | 222 | 343 | 3 |
253420.1200 | 14.5 | 147 | 245 | 2 | 253420.2400 | 20.5 | 184 | 282 | 2 | 253420.3700 | 29 | 230 | 351 | 3 |
253420.1300 | 15 | 147 | 245 | 2 | 253420.2500 | 21 | 184 | 282 | 2 | 253420.3800 | 30 | 230 | 351 | 3 |
253420 Morse taper shank drill TITEX
A4422, Type UFL, HSS, damped surface; from 23 mm polished; DIN 341 long.
Application
Twist drill with specially designed geometry for optimized chip formation and chip evacuation;
allows greater drilling depths without venting; particularly broad range of potential uses in all longchipping materials up to approximately 1000 N/mm2; also for short-chipping materials up to about
1000 N/mm2 in the case of greater drilling depths.
Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT | Mã đặt hàng | d | l2 | l1 | Chuôi côn MT |
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
253420.0100 | 10 | 116 | 197 | 1 | 253420.1400 | 15.5 | 153 | 251 | 2 | 253420.2600 | 21.5 | 191 | 289 | 2 |
253420.0200 | 10.2 | 116 | 197 | 1 | 253420.1500 | 16 | 153 | 251 | 2 | 253420.2700 | 22 | 191 | 289 | 2 |
253420.0400 | 11 | 125 | 206 | 1 | 253420.1600 | 16.5 | 159 | 257 | 2 | 253420.2800 | 22.5 | 198 | 296 | 2 |
253420.0500 | 11.5 | 125 | 206 | 1 | 253420.1700 | 17 | 159 | 257 | 2 | 253420.2900 | 23 | 198 | 296 | 2 |
253420.0600 | 12 | 134 | 215 | 1 | 253420.1800 | 17.5 | 165 | 263 | 2 | 253420.3100 | 24 | 206 | 327 | 3 |
253420.0700 | 12.2 | 134 | 215 | 1 | 253420.1900 | 18 | 165 | 263 | 2 | 253420.3200 | 24.5 | 206 | 327 | 3 |
253420.0800 | 12.5 | 134 | 215 | 1 | 253420.2000 | 18.5 | 171 | 269 | 2 | 253420.3300 | 25 | 206 | 327 | 3 |
253420.0900 | 13 | 134 | 215 | 1 | 253420.2100 | 19 | 171 | 269 | 2 | 253420.3400 | 26 | 214 | 335 | 3 |
253420.1000 | 13.5 | 142 | 223 | 1 | 253420.2200 | 19.5 | 177 | 275 | 2 | 253420.3500 | 27 | 222 | 343 | 3 |
253420.1100 | 14 | 142 | 223 | 1 | 253420.2300 | 20 | 177 | 275 | 2 | 253420.3600 | 28 | 222 | 343 | 3 |
253420.1200 | 14.5 | 147 | 245 | 2 | 253420.2400 | 20.5 | 184 | 282 | 2 | 253420.3700 | 29 | 230 | 351 | 3 |
253420.1300 | 15 | 147 | 245 | 2 | 253420.2500 | 21 | 184 | 282 | 2 | 253420.3800 | 30 | 230 | 351 | 3 |
253420 Morse taper shank drill TITEX
A4422, Type UFL, HSS, damped surface; from 23 mm polished; DIN 341 long.
Application
Twist drill with specially designed geometry for optimized chip formation and chip evacuation;
allows greater drilling depths without venting; particularly broad range of potential uses in all longchipping materials up to approximately 1000 N/mm2; also for short-chipping materials up to about
1000 N/mm2 in the case of greater drilling depths.