Mã đặt hàng | Kiểu | Chuôi côn MT | D | E | n max. | P | Khối lượng phôi max. | H |
mm | mm | min-1 | mm | kg | ||||
344070.0100 | 2ST | 2 | 16 | 29 | 7000 | 5.8 | 100 | 12 |
344070.0200 | 3SM | 3 | 16 | 29 | 7000 | 5.8 | 100 | 12 |
344070.0300 | 3ST | 3 | 24 | 42 | 5800 | 7.8 | 200 | 16 |
344070.0400 | 4SM | 4 | 24 | 42 | 5800 | 7.8 | 200 | 16 |
344070.0500 | 4ST | 4 | 30 | 51 | 4800 | 9.8 | 350 | 19 |
344070.0600 | 5SM | 5 | 30 | 51 | 4800 | 9.8 | 350 | 19 |
344070.0700 | 5ST | 5 | 40 | 65 | 4000 | 11.8 | 540 | 22 |
344070 - Revolving centre point ROTOR
Main-line, Type L
Point 60°, for thin shaft parts. Maximum concentricity variance 0.005 mm.
Mã đặt hàng | Kiểu | Chuôi côn MT | D | E | n max. | P | Khối lượng phôi max. | H |
mm | mm | min-1 | mm | kg | ||||
344070.0100 | 2ST | 2 | 16 | 29 | 7000 | 5.8 | 100 | 12 |
344070.0200 | 3SM | 3 | 16 | 29 | 7000 | 5.8 | 100 | 12 |
344070.0300 | 3ST | 3 | 24 | 42 | 5800 | 7.8 | 200 | 16 |
344070.0400 | 4SM | 4 | 24 | 42 | 5800 | 7.8 | 200 | 16 |
344070.0500 | 4ST | 4 | 30 | 51 | 4800 | 9.8 | 350 | 19 |
344070.0600 | 5SM | 5 | 30 | 51 | 4800 | 9.8 | 350 | 19 |
344070.0700 | 5ST | 5 | 40 | 65 | 4000 | 11.8 | 540 | 22 |
344070 - Revolving centre point ROTOR
Main-line, Type L
Point 60°, for thin shaft parts. Maximum concentricity variance 0.005 mm.