Mã đặt hàng | Kiểu | Dải đo | Chiều sâu ngàm kẹp | Độ phân giải | Độ chính xác | Repeatability |
Áp lực đo | Đường kính đầu tiếp xúc | Tiêu chuẩn |
mm | mm | mm | mm | mm | N | ||||
130250.0150 | H | 2.5...12.5 | 12 | 0.005 | 0.015 | 0.01 | 0.8...1.2 | SR0.1 | IP65 |
130250.0250 | H | 5...15 | 35 | 0.005 | 0.015 | 0.01 | 0.8...1.2 | KØ0.6 | IP65 |
130250.0350 | H | 10...30 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.0450 | H | 20...40 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.0550 | H | 30...50 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.0650 | H | 40...60 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.0750 | H | 50...70 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.0850 | H | 60...80 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.7000 | H | 20...40 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | SR0.2 | IP65 |
130250.7100 | H | 30...50 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | SR0.2 | IP65 |
130250.7200 | H | 40...60 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | SR0.2 | IP65 |
130250.7300 | H | 50...70 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | SR0.2 | IP65 |
130250 - Quicktest gauge KROEPLIN
For measurement of holes, grooves, recesses.
Package contents:
Delivered in transport packaging incl. factory certifiate.
Mã đặt hàng | Kiểu | Dải đo | Chiều sâu ngàm kẹp | Độ phân giải | Độ chính xác | Repeatability |
Áp lực đo | Đường kính đầu tiếp xúc | Tiêu chuẩn |
mm | mm | mm | mm | mm | N | ||||
130250.0150 | H | 2.5...12.5 | 12 | 0.005 | 0.015 | 0.01 | 0.8...1.2 | SR0.1 | IP65 |
130250.0250 | H | 5...15 | 35 | 0.005 | 0.015 | 0.01 | 0.8...1.2 | KØ0.6 | IP65 |
130250.0350 | H | 10...30 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.0450 | H | 20...40 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.0550 | H | 30...50 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.0650 | H | 40...60 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.0750 | H | 50...70 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.0850 | H | 60...80 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | KØ1 | IP65 |
130250.7000 | H | 20...40 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | SR0.2 | IP65 |
130250.7100 | H | 30...50 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | SR0.2 | IP65 |
130250.7200 | H | 40...60 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | SR0.2 | IP65 |
130250.7300 | H | 50...70 | 85 | 0.01 | 0.03 | 0.01 | 1.1...1.6 | SR0.2 | IP65 |
130250 - Quicktest gauge KROEPLIN
For measurement of holes, grooves, recesses.
Package contents:
Delivered in transport packaging incl. factory certifiate.