Mã đặt hàng | d1 | Gg/1“ | d2 | h1 | S | Mã đặt hàng | d1 | Gg/1“ | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | ||||||
265140.0100 | UNC1 | 64 | 16 | 5 | 3 | 265140.1100 | UNC5/16“ | 18 | 25 | 9 | 4 |
265140.0200 | UNC2 | 56 | 16 | 5 | 4 | 265140.1200 | UNC3/8“ | 16 | 30 | 11 | 4 |
265140.0300 | UNC3 | 48 | 16 | 5 | 4 | 265140.1300 | UNC7/16“ | 14 | 30 | 11 | 4 |
265140.0400 | UNC4 | 40 | 16 | 5 | 4 | 265140.1400 | UNC1/2“ | 13 | 38 | 14 | 4 |
265140.0500 | UNC5 | 40 | 20 | 5 | 4 | 265140.1500 | UNC9/16“ | 12 | 38 | 14 | 4 |
265140.0600 | UNC6 | 32 | 20 | 7 | 4 | 265140.1600 | UNC5/8“ | 11 | 45 | 18 | 4 |
265140.0700 | UNC8 | 32 | 20 | 7 | 4 | 265140.1700 | UNC7/8“ | 9 | 55 | 22 | 5 |
265140.0800 | UNC10 | 24 | 20 | 7 | 4 | 265140.1800 | UNC3/4“ | 10 | 45 | 18 | 5 |
265140.0900 | UNC12 | 24 | 20 | 7 | 4 | 265140.1900 | UNC1“ | 8 | 55 | 22 | 5 |
265140.1000 | UNC1/4“ | 20 | 20 | 7 | 4 |
265140 - Threading die DC
HSS, lapped, with spiral entry for UNC 5 and larger. Tolerance range UNC 2A - DIN EN 22568.
Power class N
Length of taper lead: 1.75 x P.
Mã đặt hàng | d1 | Gg/1“ | d2 | h1 | S | Mã đặt hàng | d1 | Gg/1“ | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | ||||||
265140.0100 | UNC1 | 64 | 16 | 5 | 3 | 265140.1100 | UNC5/16“ | 18 | 25 | 9 | 4 |
265140.0200 | UNC2 | 56 | 16 | 5 | 4 | 265140.1200 | UNC3/8“ | 16 | 30 | 11 | 4 |
265140.0300 | UNC3 | 48 | 16 | 5 | 4 | 265140.1300 | UNC7/16“ | 14 | 30 | 11 | 4 |
265140.0400 | UNC4 | 40 | 16 | 5 | 4 | 265140.1400 | UNC1/2“ | 13 | 38 | 14 | 4 |
265140.0500 | UNC5 | 40 | 20 | 5 | 4 | 265140.1500 | UNC9/16“ | 12 | 38 | 14 | 4 |
265140.0600 | UNC6 | 32 | 20 | 7 | 4 | 265140.1600 | UNC5/8“ | 11 | 45 | 18 | 4 |
265140.0700 | UNC8 | 32 | 20 | 7 | 4 | 265140.1700 | UNC7/8“ | 9 | 55 | 22 | 5 |
265140.0800 | UNC10 | 24 | 20 | 7 | 4 | 265140.1800 | UNC3/4“ | 10 | 45 | 18 | 5 |
265140.0900 | UNC12 | 24 | 20 | 7 | 4 | 265140.1900 | UNC1“ | 8 | 55 | 22 | 5 |
265140.1000 | UNC1/4“ | 20 | 20 | 7 | 4 |
265140 - Threading die DC
HSS, lapped, with spiral entry for UNC 5 and larger. Tolerance range UNC 2A - DIN EN 22568.
Power class N
Length of taper lead: 1.75 x P.