Mã đặt hàng | d1 | Gg/1“ | d2 | h1 | S | Mã đặt hàng | d1 | Gg/1“ | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | ||||||
265240.0100 | PG7 | 20 | 38 | 10 | 5 | 265240.0400 | PG13.5 | 18 | 45 | 14 | 6 |
265240.0200 | PG9 | 18 | 38 | 10 | 5 | 265240.0500 | PG16 | 18 | 55 | 16 | 5 |
265240.0300 | PG11 | 18 | 45 | 14 | 5 | 265240.0600 | PG21 | 16 | 65 | 18 | 6 |
265240 - DC thread cutting dies
HSS PG
HSS, lapped, with progressive tap, DIN 40434.
Power class N
Chamfer length: 1.75 x P.
S: Number of pocket holes
Mã đặt hàng | d1 | Gg/1“ | d2 | h1 | S | Mã đặt hàng | d1 | Gg/1“ | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | ||||||
265240.0100 | PG7 | 20 | 38 | 10 | 5 | 265240.0400 | PG13.5 | 18 | 45 | 14 | 6 |
265240.0200 | PG9 | 18 | 38 | 10 | 5 | 265240.0500 | PG16 | 18 | 55 | 16 | 5 |
265240.0300 | PG11 | 18 | 45 | 14 | 5 | 265240.0600 | PG21 | 16 | 65 | 18 | 6 |
265240 - DC thread cutting dies
HSS PG
HSS, lapped, with progressive tap, DIN 40434.
Power class N
Chamfer length: 1.75 x P.
S: Number of pocket holes