Mã đặt hàng | d1 | P | d2 | h1 | S | Mã đặt hàng | d1 | P | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | mm | mm | ||||
265280.0200 | M1.4 | 0.3 | 16 | 2.6 | 4 | 265280.1000 | M4 | 0.7 | 16 | 5 | 4 |
265280.0300 | M1.6 | 0.35 | 16 | 2.6 | 4 | 265280.1100 | M5 | 0.8 | 20 | 7 | 4 |
265280.0500 | M2 | 0.4 | 16 | 3.5 | 4 | 265280.1200 | M6 | 1 | 20 | 7 | 4 |
265280.0600 | M2.3 | 0.4 | 16 | 3.5 | 4 | 265280.1400 | M8 | 1.25 | 25 | 9 | 4 |
265280.0700 | M2.5 | 0.45 | 16 | 3.5 | 4 | 265280.1500 | M10 | 1.5 | 30 | 11 | 6 |
265280.0800 | M3 | 0.5 | 16 | 3.5 | 4 | 265280.1600 | M12 | 1.75 | 30 | 11 | 6 |
265280.0900 | M3.5 | 0.6 | 16 | 4 | 4 |
265280 - DC Automatic threading die
HSS M 6g
HSS, lapped, with two mounting holes, two-sided start, spiral entry for M3 and larger.
Tolerance range 6g - woreks standard (up to M1.4 = 6h).
Power class N
Length of taper lead: 1.75 x P.
S: Number of pocket holes
Mã đặt hàng | d1 | P | d2 | h1 | S | Mã đặt hàng | d1 | P | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | mm | mm | ||||
265280.0200 | M1.4 | 0.3 | 16 | 2.6 | 4 | 265280.1000 | M4 | 0.7 | 16 | 5 | 4 |
265280.0300 | M1.6 | 0.35 | 16 | 2.6 | 4 | 265280.1100 | M5 | 0.8 | 20 | 7 | 4 |
265280.0500 | M2 | 0.4 | 16 | 3.5 | 4 | 265280.1200 | M6 | 1 | 20 | 7 | 4 |
265280.0600 | M2.3 | 0.4 | 16 | 3.5 | 4 | 265280.1400 | M8 | 1.25 | 25 | 9 | 4 |
265280.0700 | M2.5 | 0.45 | 16 | 3.5 | 4 | 265280.1500 | M10 | 1.5 | 30 | 11 | 6 |
265280.0800 | M3 | 0.5 | 16 | 3.5 | 4 | 265280.1600 | M12 | 1.75 | 30 | 11 | 6 |
265280.0900 | M3.5 | 0.6 | 16 | 4 | 4 |
265280 - DC Automatic threading die
HSS M 6g
HSS, lapped, with two mounting holes, two-sided start, spiral entry for M3 and larger.
Tolerance range 6g - woreks standard (up to M1.4 = 6h).
Power class N
Length of taper lead: 1.75 x P.
S: Number of pocket holes