Mã đặt hàng | d1 | P | d2 | h1 | S | Mã đặt hàng | d1 | P | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | mm | mm | ||||
265120.0100 | MF5 | 0.5 | 20 | 5 | 4 | 265120.0900 | MF12 | 1.5 | 38 | 10 | 5 |
265120.0200 | MF6 | 0.5 | 20 | 5 | 4 | 265120.1000 | MF14 | 1 | 38 | 10 | 5 |
265120.0300 | MF6 | 0.75 | 20 | 7 | 4 | 265120.1100 | MF14 | 1.5 | 38 | 10 | 5 |
265120.0400 | MF8 | 0.75 | 25 | 9 | 4 | 265120.1200 | MF16 | 1 | 45 | 14 | 5 |
265120.0500 | MF8 | 1 | 25 | 9 | 4 | 265120.1300 | MF16 | 1.5 | 45 | 14 | 5 |
265120.0600 | MF10 | 0.75 | 30 | 11 | 5 | 265120.1500 | MF20 | 1 | 45 | 14 | 6 |
265120.0700 | MF10 | 1 | 30 | 11 | 5 | 265120.1600 | MF20 | 1.5 | 45 | 14 | 6 |
265120.0800 | MF12 | 1 | 38 | 10 | 5 |
265120 - DC thread cutting dies
HSS-E MF 6g
HSS-E, nitrided, with two-sided spiral entry, tolerance range 6g - DIN EN 22568.
Power class N
Length of taper lead: 2 x P.
S: Number of plane holes
Mã đặt hàng | d1 | P | d2 | h1 | S | Mã đặt hàng | d1 | P | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | mm | mm | ||||
265120.0100 | MF5 | 0.5 | 20 | 5 | 4 | 265120.0900 | MF12 | 1.5 | 38 | 10 | 5 |
265120.0200 | MF6 | 0.5 | 20 | 5 | 4 | 265120.1000 | MF14 | 1 | 38 | 10 | 5 |
265120.0300 | MF6 | 0.75 | 20 | 7 | 4 | 265120.1100 | MF14 | 1.5 | 38 | 10 | 5 |
265120.0400 | MF8 | 0.75 | 25 | 9 | 4 | 265120.1200 | MF16 | 1 | 45 | 14 | 5 |
265120.0500 | MF8 | 1 | 25 | 9 | 4 | 265120.1300 | MF16 | 1.5 | 45 | 14 | 5 |
265120.0600 | MF10 | 0.75 | 30 | 11 | 5 | 265120.1500 | MF20 | 1 | 45 | 14 | 6 |
265120.0700 | MF10 | 1 | 30 | 11 | 5 | 265120.1600 | MF20 | 1.5 | 45 | 14 | 6 |
265120.0800 | MF12 | 1 | 38 | 10 | 5 |
265120 - DC thread cutting dies
HSS-E MF 6g
HSS-E, nitrided, with two-sided spiral entry, tolerance range 6g - DIN EN 22568.
Power class N
Length of taper lead: 2 x P.
S: Number of plane holes