Mã đặt hàng | d1 | P | d2 | h1 | S | Mã đặt hàng | d1 | P | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | mm | mm | ||||
265080.0100 | MF2 | 0.25 | 16 | 5 | 4 | 265080.3000 | MF14 | 1.25 | 38 | 10 | 5 |
265080.0300 | MF2.5 | 0.35 | 16 | 5 | 4 | 265080.3100 | MF14 | 1.5 | 38 | 10 | 5 |
265080.0400 | MF3 | 0.35 | 20 | 5 | 4 | 265080.3200 | MF15 | 1 | 38 | 10 | 5 |
265080.0500 | MF3.5 | 0.35 | 20 | 5 | 4 | 265080.3300 | MF15 | 1.5 | 38 | 10 | 5 |
265080.0580 | MF4 | 0.35 | 20 | 5 | 4 | 265080.3400 | MF16 | 1 | 45 | 14 | 5 |
265080.0600 | MF4 | 0.5 | 20 | 5 | 4 | 265080.3500 | MF16 | 1.5 | 45 | 14 | 5 |
265080.0700 | MF5 | 0.5 | 20 | 5 | 4 | 265080.3600 | MF17 | 1 | 45 | 14 | 5 |
265080.0800 | MF5.5 | 0.5 | 20 | 5 | 4 | 265080.3700 | MF18 | 1 | 45 | 14 | 5 |
265080.0900 | MF6 | 0.5 | 20 | 5 | 4 | 265080.3800 | MF18 | 1.5 | 45 | 14 | 5 |
265080.1000 | MF6 | 0.75 | 20 | 7 | 4 | 265080.3900 | MF19 | 1 | 45 | 14 | 6 |
265080.1100 | MF7 | 0.5 | 25 | 9 | 4 | 265080.4000 | MF20 | 1 | 45 | 14 | 6 |
265080.1200 | MF7 | 0.75 | 25 | 9 | 4 | 265080.4100 | MF20 | 1.5 | 45 | 14 | 6 |
265080.1300 | MF8 | 0.5 | 25 | 9 | 5 | 265080.4200 | MF22 | 1 | 55 | 16 | 6 |
265080.1400 | MF8 | 0.75 | 25 | 9 | 4 | 265080.4300 | MF22 | 1.5 | 55 | 16 | 5 |
265080.1500 | MF8 | 1 | 25 | 9 | 4 | 265080.4400 | MF24 | 1 | 55 | 16 | 6 |
265080.1600 | MF9 | 1 | 25 | 9 | 5 | 265080.4500 | MF24 | 1.5 | 55 | 16 | 6 |
265080.1700 | MF10 | 0.5 | 30 | 11 | 5 | 265080.4600 | MF24 | 2 | 55 | 16 | 6 |
265080.1800 | MF10 | 0.75 | 30 | 11 | 5 | 265080.4700 | MF25 | 1 | 55 | 16 | 6 |
265080.1900 | MF10 | 1 | 30 | 11 | 5 | 265080.4800 | MF25 | 1.5 | 55 | 16 | 6 |
265080.2000 | MF10 | 1.25 | 30 | 11 | 4 | 265080.4900 | MF26 | 1 | 55 | 16 | 7 |
265080.2100 | MF11 | 1 | 30 | 11 | 5 | 265080.5000 | MF26 | 1.5 | 55 | 16 | 6 |
265080.2200 | MF12 | 0.5 | 38 | 10 | 5 | 265080.5100 | MF27 | 1.5 | 65 | 18 | 6 |
265080.2300 | MF12 | 0.75 | 38 | 10 | 5 | 265080.5200 | MF27 | 2 | 65 | 18 | 6 |
265080.2400 | MF12 | 1 | 38 | 10 | 5 | 265080.5300 | MF28 | 1 | 65 | 18 | 6 |
265080.2500 | MF12 | 1.25 | 38 | 10 | 4 | 265080.5400 | MF28 | 1.5 | 65 | 18 | 6 |
265080.2600 | M12 | 1.5 | 38 | 10 | 4 | 265080.5600 | MF30 | 1 | 65 | 18 | 7 |
265080.2700 | MF13 | 1 | 38 | 10 | 5 | 265080.5700 | MF30 | 1.5 | 65 | 18 | 6 |
265080.2800 | MF14 | 0.75 | 38 | 10 | 5 | 265080.5800 | MF30 | 2 | 65 | 18 | 6 |
265080.2900 | MF14 | 1 | 38 | 10 | 5 |
265080 - DC thread cutting dies
HSS, lapped, with two-sided start and spiral entry for M3 and larger, pitch 0.25 = 6h, tolerance range 6g - DIN EN 22568
Power class N
Length of taper lead: 1.75 x P.
Mã đặt hàng | d1 | P | d2 | h1 | S | Mã đặt hàng | d1 | P | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | mm | mm | ||||
265080.0100 | MF2 | 0.25 | 16 | 5 | 4 | 265080.3000 | MF14 | 1.25 | 38 | 10 | 5 |
265080.0300 | MF2.5 | 0.35 | 16 | 5 | 4 | 265080.3100 | MF14 | 1.5 | 38 | 10 | 5 |
265080.0400 | MF3 | 0.35 | 20 | 5 | 4 | 265080.3200 | MF15 | 1 | 38 | 10 | 5 |
265080.0500 | MF3.5 | 0.35 | 20 | 5 | 4 | 265080.3300 | MF15 | 1.5 | 38 | 10 | 5 |
265080.0580 | MF4 | 0.35 | 20 | 5 | 4 | 265080.3400 | MF16 | 1 | 45 | 14 | 5 |
265080.0600 | MF4 | 0.5 | 20 | 5 | 4 | 265080.3500 | MF16 | 1.5 | 45 | 14 | 5 |
265080.0700 | MF5 | 0.5 | 20 | 5 | 4 | 265080.3600 | MF17 | 1 | 45 | 14 | 5 |
265080.0800 | MF5.5 | 0.5 | 20 | 5 | 4 | 265080.3700 | MF18 | 1 | 45 | 14 | 5 |
265080.0900 | MF6 | 0.5 | 20 | 5 | 4 | 265080.3800 | MF18 | 1.5 | 45 | 14 | 5 |
265080.1000 | MF6 | 0.75 | 20 | 7 | 4 | 265080.3900 | MF19 | 1 | 45 | 14 | 6 |
265080.1100 | MF7 | 0.5 | 25 | 9 | 4 | 265080.4000 | MF20 | 1 | 45 | 14 | 6 |
265080.1200 | MF7 | 0.75 | 25 | 9 | 4 | 265080.4100 | MF20 | 1.5 | 45 | 14 | 6 |
265080.1300 | MF8 | 0.5 | 25 | 9 | 5 | 265080.4200 | MF22 | 1 | 55 | 16 | 6 |
265080.1400 | MF8 | 0.75 | 25 | 9 | 4 | 265080.4300 | MF22 | 1.5 | 55 | 16 | 5 |
265080.1500 | MF8 | 1 | 25 | 9 | 4 | 265080.4400 | MF24 | 1 | 55 | 16 | 6 |
265080.1600 | MF9 | 1 | 25 | 9 | 5 | 265080.4500 | MF24 | 1.5 | 55 | 16 | 6 |
265080.1700 | MF10 | 0.5 | 30 | 11 | 5 | 265080.4600 | MF24 | 2 | 55 | 16 | 6 |
265080.1800 | MF10 | 0.75 | 30 | 11 | 5 | 265080.4700 | MF25 | 1 | 55 | 16 | 6 |
265080.1900 | MF10 | 1 | 30 | 11 | 5 | 265080.4800 | MF25 | 1.5 | 55 | 16 | 6 |
265080.2000 | MF10 | 1.25 | 30 | 11 | 4 | 265080.4900 | MF26 | 1 | 55 | 16 | 7 |
265080.2100 | MF11 | 1 | 30 | 11 | 5 | 265080.5000 | MF26 | 1.5 | 55 | 16 | 6 |
265080.2200 | MF12 | 0.5 | 38 | 10 | 5 | 265080.5100 | MF27 | 1.5 | 65 | 18 | 6 |
265080.2300 | MF12 | 0.75 | 38 | 10 | 5 | 265080.5200 | MF27 | 2 | 65 | 18 | 6 |
265080.2400 | MF12 | 1 | 38 | 10 | 5 | 265080.5300 | MF28 | 1 | 65 | 18 | 6 |
265080.2500 | MF12 | 1.25 | 38 | 10 | 4 | 265080.5400 | MF28 | 1.5 | 65 | 18 | 6 |
265080.2600 | M12 | 1.5 | 38 | 10 | 4 | 265080.5600 | MF30 | 1 | 65 | 18 | 7 |
265080.2700 | MF13 | 1 | 38 | 10 | 5 | 265080.5700 | MF30 | 1.5 | 65 | 18 | 6 |
265080.2800 | MF14 | 0.75 | 38 | 10 | 5 | 265080.5800 | MF30 | 2 | 65 | 18 | 6 |
265080.2900 | MF14 | 1 | 38 | 10 | 5 |
265080 - DC thread cutting dies
HSS, lapped, with two-sided start and spiral entry for M3 and larger, pitch 0.25 = 6h, tolerance range 6g - DIN EN 22568
Power class N
Length of taper lead: 1.75 x P.