Mã đặt hàng | d1 | P | d2 | h1 | S | Mã đặt hàng | d1 | P | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
265060.0050 | M2 | 0.4 | 16 | 3.5 | 4 | 265060.0700 | M8 | 1.25 | 25 | 9 | 5 |
265060.0100 | M2.5 | 0.45 | 16 | 5 | 4 | 265060.0800 | M10 | 1.5 | 30 | 11 | 5 |
265060.0200 | M3 | 0.5 | 20 | 5 | 4 | 265060.0900 | M12 | 1.75 | 38 | 14 | 5 |
265060.0300 | M3.5 | 0.6 | 20 | 5 | 4 | 265060.1000 | M14 | 2 | 38 | 14 | 5 |
265060.0400 | M4 | 0.7 | 20 | 5 | 4 | 265060.1100 | M16 | 2 | 45 | 18 | 5 |
265060.0500 | M5 | 0.8 | 20 | 7 | 4 | 265060.1200 | M20 | 2.5 | 45 | 18 | 5 |
265060.0600 | M6 | 1 | 20 | 7 | 4 |
265060 - DC thread cutting dies
HSS-E, nitrided for M3 and larger, with two-sided start and spiral entry. Tolerance range 6g - DIN EN 22568.
Power class Z
Length of taper lead: 2 x P.
Mã đặt hàng | d1 | P | d2 | h1 | S | Mã đặt hàng | d1 | P | d2 | h1 | S |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
265060.0050 | M2 | 0.4 | 16 | 3.5 | 4 | 265060.0700 | M8 | 1.25 | 25 | 9 | 5 |
265060.0100 | M2.5 | 0.45 | 16 | 5 | 4 | 265060.0800 | M10 | 1.5 | 30 | 11 | 5 |
265060.0200 | M3 | 0.5 | 20 | 5 | 4 | 265060.0900 | M12 | 1.75 | 38 | 14 | 5 |
265060.0300 | M3.5 | 0.6 | 20 | 5 | 4 | 265060.1000 | M14 | 2 | 38 | 14 | 5 |
265060.0400 | M4 | 0.7 | 20 | 5 | 4 | 265060.1100 | M16 | 2 | 45 | 18 | 5 |
265060.0500 | M5 | 0.8 | 20 | 7 | 4 | 265060.1200 | M20 | 2.5 | 45 | 18 | 5 |
265060.0600 | M6 | 1 | 20 | 7 | 4 |
265060 - DC thread cutting dies
HSS-E, nitrided for M3 and larger, with two-sided start and spiral entry. Tolerance range 6g - DIN EN 22568.
Power class Z
Length of taper lead: 2 x P.