Mã đặt hàng | Dải đo | Độ phân giải | Độ chính xác | Đường kính trục | Đường kính đầu đo | Bước vặn | Tiêu chuẩn | Chiều cao số | Xuất dữ liệu |
mm | mm | µm | mm | mm | mm | mm | |||
115140.0100 | 0...30 | 0.001 | 3 | 6.5 | Ø 6.5 | 10 | IP67 | 8.5 | Proximity |
115140.0150 | 0...30 | 0.001 | 3 | 6.5 | Ø 6.5 | 10 | IP67 | 8.5 | Bluetooth |
115140.0200 | 30...66 | 0.001 | 4 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.0250 | 30...66 | 0.001 | 4 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Bluetooth |
115140.0300 | 66...102 | 0.001 | 5 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.0350 | 66...102 | 0.001 | 5 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Bluetooth |
115140.0400 | 0...102 | 0.001 | 3...5 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.0500 | 100...136 | 0.001 | 7 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.0600 | 125...161 | 0.001 | 8 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.2000 | 0...25 | 0.001 | 3 | 6.5 | Ø 2.0 x 5 | 10 | IP67 | 8.5 | Proximity |
115140.2100 | 25...60 | 0.001 | 4 | 6.5 | Ø 2.0 x 5 | 12 | IP67 | 8.5 | Proximity |
115140.2200 | 60...95 | 0.001 | 5 | 6.5 | Ø 2.0 x 5 | 12 | IP67 | 8.5 | Proximity |
115140.3000 | 0...25 | 0.001 | 3 | 6.5 | 0.75 x 6.5 | 10 | IP67 | 8.5 | Proximity |
115140.3100 | 25...60 | 0.001 | 4 | 6.5 | 0.75 x 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.3200 | 60...95 | 0.001 | 5 | 6.5 | 0.75 x 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.4000 | 0...30 | 0.001 | 4...10 | 6.5 | Ø 25 | 10 | IP67 | 8.5 | Proximity |
115140.4300 | 0...30 | 0.001 | 3 | 6.5 | Ø 7.0 Kugel- Ø 6.5 | 10 | IP67 | 8.5 | Proximity |
115140.4350 | 0...30 | 0.001 | 4 | 6.5 | Ø 7.0 Kugel - Ø 7.0 Kugel |
10 | IP67 | 8.5 | Proximity |
LCD display
Stand-by functions
Auto-On when motion detected and position memory
mm/inch conversion
Data output Proximity
Mã đặt hàng | Dải đo | Độ phân giải | Độ chính xác | Đường kính trục | Đường kính đầu đo | Bước vặn | Tiêu chuẩn | Chiều cao số | Xuất dữ liệu |
mm | mm | µm | mm | mm | mm | mm | |||
115140.0100 | 0...30 | 0.001 | 3 | 6.5 | Ø 6.5 | 10 | IP67 | 8.5 | Proximity |
115140.0150 | 0...30 | 0.001 | 3 | 6.5 | Ø 6.5 | 10 | IP67 | 8.5 | Bluetooth |
115140.0200 | 30...66 | 0.001 | 4 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.0250 | 30...66 | 0.001 | 4 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Bluetooth |
115140.0300 | 66...102 | 0.001 | 5 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.0350 | 66...102 | 0.001 | 5 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Bluetooth |
115140.0400 | 0...102 | 0.001 | 3...5 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.0500 | 100...136 | 0.001 | 7 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.0600 | 125...161 | 0.001 | 8 | 6.5 | Ø 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.2000 | 0...25 | 0.001 | 3 | 6.5 | Ø 2.0 x 5 | 10 | IP67 | 8.5 | Proximity |
115140.2100 | 25...60 | 0.001 | 4 | 6.5 | Ø 2.0 x 5 | 12 | IP67 | 8.5 | Proximity |
115140.2200 | 60...95 | 0.001 | 5 | 6.5 | Ø 2.0 x 5 | 12 | IP67 | 8.5 | Proximity |
115140.3000 | 0...25 | 0.001 | 3 | 6.5 | 0.75 x 6.5 | 10 | IP67 | 8.5 | Proximity |
115140.3100 | 25...60 | 0.001 | 4 | 6.5 | 0.75 x 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.3200 | 60...95 | 0.001 | 5 | 6.5 | 0.75 x 6.5 | 12 | IP67 | 8.5 | Proximity |
115140.4000 | 0...30 | 0.001 | 4...10 | 6.5 | Ø 25 | 10 | IP67 | 8.5 | Proximity |
115140.4300 | 0...30 | 0.001 | 3 | 6.5 | Ø 7.0 Kugel- Ø 6.5 | 10 | IP67 | 8.5 | Proximity |
115140.4350 | 0...30 | 0.001 | 4 | 6.5 | Ø 7.0 Kugel - Ø 7.0 Kugel |
10 | IP67 | 8.5 | Proximity |
LCD display
Stand-by functions
Auto-On when motion detected and position memory
mm/inch conversion
Data output Proximity