Mã đặt hàng | d1 | l2 | l1 | Mã đặt hàng | d1 | l2 | l1 | Mã đặt hàng | d1 | l2 | l1 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
258250.0010 | 3 | 50 | 100 | 258250.1300 | 8 | 150 | 210 | 258250.2640 | 14 | 950 | 1005 |
258250.0020 | 3 | 100 | 160 | 258250.1400 | 8 | 200 | 260 | 258250.2700 | 15 | 100 | 160 |
258250.0030 | 3.5 | 50 | 110 | 258250.1410 | 8 | 250 | 315 | 258250.2800 | 15 | 200 | 260 |
258250.0040 | 3.5 | 100 | 160 | 258250.1420 | 8 | 400 | 465 | 258250.2810 | 15 | 400 | 465 |
258250.0050 | 4 | 50 | 115 | 258250.1430 | 8 | 550 | 615 | 258250.2900 | 16 | 150 | 210 |
258250.0060 | 4 | 100 | 165 | 258250.1440 | 8.5 | 100 | 165 | 258250.2910 | 16 | 200 | 265 |
258250.0100 | 5 | 50 | 110 | 258250.1450 | 8.5 | 150 | 215 | 258250.3000 | 16 | 250 | 310 |
258250.0200 | 5 | 100 | 160 | 258250.1460 | 8.5 | 200 | 265 | 258250.3010 | 16 | 400 | 465 |
258250.0300 | 5 | 150 | 210 | 258250.1500 | 9 | 100 | 160 | 258250.3020 | 16 | 550 | 615 |
258250.0310 | 5 | 200 | 265 | 258250.1510 | 9 | 150 | 215 | 258250.3030 | 16 | 950 | 1005 |
258250.0320 | 5 | 250 | 315 | 258250.1520 | 9 | 200 | 265 | 258250.3040 | 17 | 150 | 215 |
258250.0330 | 5 | 400 | 465 | 258250.1600 | 10 | 50 | 110 | 258250.3050 | 17 | 250 | 315 |
258250.0400 | 5.5 | 50 | 110 | 258250.1700 | 10 | 100 | 160 | 258250.3060 | 17 | 400 | 465 |
258250.0410 | 5.5 | 100 | 165 | 258250.1800 | 10 | 150 | 210 | 258250.3070 | 18 | 150 | 200 |
258250.0420 | 5.5 | 150 | 215 | 258250.1810 | 10 | 200 | 265 | 258250.3080 | 18 | 250 | 300 |
258250.0430 | 5.5 | 200 | 265 | 258250.1900 | 10 | 250 | 310 | 258250.3200 | 18 | 400 | 450 |
258250.0440 | 5.5 | 250 | 315 | 258250.2000 | 10 | 400 | 460 | 258250.3210 | 18 | 550 | 600 |
258250.0450 | 5.5 | 400 | 465 | 258250.2010 | 10 | 550 | 615 | 258250.3220 | 18 | 950 | 1000 |
258250.0500 | 6 | 50 | 110 | 258250.2020 | 10 | 950 | 1005 | 258250.3230 | 19 | 150 | 200 |
258250.0600 | 6 | 100 | 160 | 258250.2030 | 11 | 100 | 165 | 258250.3240 | 19 | 250 | 300 |
258250.0700 | 6 | 150 | 210 | 258250.2040 | 11 | 150 | 215 | 258250.3250 | 19 | 400 | 450 |
258250.0710 | 6 | 200 | 265 | 258250.2050 | 11 | 200 | 265 | 258250.3300 | 20 | 150 | 200 |
258250.0720 | 6 | 250 | 315 | 258250.2100 | 12 | 100 | 160 | 258250.3400 | 20 | 250 | 300 |
258250.0730 | 6 | 400 | 465 | 258250.2200 | 12 | 150 | 210 | 258250.3500 | 20 | 400 | 450 |
258250.0800 | 6.5 | 50 | 110 | 258250.2210 | 12 | 200 | 265 | 258250.3510 | 20 | 550 | 600 |
258250.0810 | 6.5 | 100 | 165 | 258250.2300 | 12 | 250 | 310 | 258250.3520 | 20 | 950 | 1000 |
258250.0820 | 6.5 | 150 | 215 | 258250.2400 | 12 | 400 | 460 | 258250.3600 | 22 | 200 | 250 |
258250.0830 | 6.5 | 200 | 265 | 258250.2410 | 12 | 550 | 615 | 258250.3610 | 22 | 400 | 450 |
258250.0840 | 6.5 | 250 | 315 | 258250.2420 | 12 | 950 | 1005 | 258250.3620 | 22 | 550 | 600 |
258250.0850 | 6.5 | 400 | 465 | 258250.2430 | 13 | 100 | 165 | 258250.3630 | 22 | 950 | 1000 |
258250.0900 | 7 | 50 | 110 | 258250.2440 | 13 | 150 | 215 | 258250.3700 | 24 | 200 | 250 |
258250.1000 | 7 | 100 | 160 | 258250.2450 | 13 | 200 | 265 | 258250.3710 | 24 | 400 | 450 |
258250.1010 | 7 | 150 | 215 | 258250.2500 | 14 | 100 | 160 | 258250.3800 | 25 | 200 | 250 |
258250.1020 | 7 | 200 | 265 | 258250.2510 | 14 | 150 | 215 | 258250.3900 | 25 | 400 | 450 |
258250.1030 | 7 | 250 | 315 | 258250.2600 | 14 | 200 | 260 | 258250.3910 | 25 | 550 | 600 |
258250.1040 | 7 | 400 | 465 | 258250.2610 | 14 | 250 | 315 | 258250.3920 | 25 | 950 | 1000 |
258250.1100 | 8 | 50 | 110 | 258250.2620 | 14 | 400 | 465 | 258250.3930 | 26 | 200 | 250 |
258250.1200 | 8 | 100 | 160 | 258250.2630 | 14 | 550 | 615 | 258250.3940 | 26 | 400 | 450 |
258250 - SDS-plus drill BOSCH
N Stone
Mounting shank SDS-plus, Ø 10 mm, 4-flte.
Fast, long-life and thus economical use due to tough, sharp carbide and special head geometry.
Application
Fast drilling progress in masonry and in the hardest concrete or granite.
Safety note: When using drills above 460 mm, pre-drill at least 150 mm deep.
Mã đặt hàng | d1 | l2 | l1 | Mã đặt hàng | d1 | l2 | l1 | Mã đặt hàng | d1 | l2 | l1 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
258250.0010 | 3 | 50 | 100 | 258250.1300 | 8 | 150 | 210 | 258250.2640 | 14 | 950 | 1005 |
258250.0020 | 3 | 100 | 160 | 258250.1400 | 8 | 200 | 260 | 258250.2700 | 15 | 100 | 160 |
258250.0030 | 3.5 | 50 | 110 | 258250.1410 | 8 | 250 | 315 | 258250.2800 | 15 | 200 | 260 |
258250.0040 | 3.5 | 100 | 160 | 258250.1420 | 8 | 400 | 465 | 258250.2810 | 15 | 400 | 465 |
258250.0050 | 4 | 50 | 115 | 258250.1430 | 8 | 550 | 615 | 258250.2900 | 16 | 150 | 210 |
258250.0060 | 4 | 100 | 165 | 258250.1440 | 8.5 | 100 | 165 | 258250.2910 | 16 | 200 | 265 |
258250.0100 | 5 | 50 | 110 | 258250.1450 | 8.5 | 150 | 215 | 258250.3000 | 16 | 250 | 310 |
258250.0200 | 5 | 100 | 160 | 258250.1460 | 8.5 | 200 | 265 | 258250.3010 | 16 | 400 | 465 |
258250.0300 | 5 | 150 | 210 | 258250.1500 | 9 | 100 | 160 | 258250.3020 | 16 | 550 | 615 |
258250.0310 | 5 | 200 | 265 | 258250.1510 | 9 | 150 | 215 | 258250.3030 | 16 | 950 | 1005 |
258250.0320 | 5 | 250 | 315 | 258250.1520 | 9 | 200 | 265 | 258250.3040 | 17 | 150 | 215 |
258250.0330 | 5 | 400 | 465 | 258250.1600 | 10 | 50 | 110 | 258250.3050 | 17 | 250 | 315 |
258250.0400 | 5.5 | 50 | 110 | 258250.1700 | 10 | 100 | 160 | 258250.3060 | 17 | 400 | 465 |
258250.0410 | 5.5 | 100 | 165 | 258250.1800 | 10 | 150 | 210 | 258250.3070 | 18 | 150 | 200 |
258250.0420 | 5.5 | 150 | 215 | 258250.1810 | 10 | 200 | 265 | 258250.3080 | 18 | 250 | 300 |
258250.0430 | 5.5 | 200 | 265 | 258250.1900 | 10 | 250 | 310 | 258250.3200 | 18 | 400 | 450 |
258250.0440 | 5.5 | 250 | 315 | 258250.2000 | 10 | 400 | 460 | 258250.3210 | 18 | 550 | 600 |
258250.0450 | 5.5 | 400 | 465 | 258250.2010 | 10 | 550 | 615 | 258250.3220 | 18 | 950 | 1000 |
258250.0500 | 6 | 50 | 110 | 258250.2020 | 10 | 950 | 1005 | 258250.3230 | 19 | 150 | 200 |
258250.0600 | 6 | 100 | 160 | 258250.2030 | 11 | 100 | 165 | 258250.3240 | 19 | 250 | 300 |
258250.0700 | 6 | 150 | 210 | 258250.2040 | 11 | 150 | 215 | 258250.3250 | 19 | 400 | 450 |
258250.0710 | 6 | 200 | 265 | 258250.2050 | 11 | 200 | 265 | 258250.3300 | 20 | 150 | 200 |
258250.0720 | 6 | 250 | 315 | 258250.2100 | 12 | 100 | 160 | 258250.3400 | 20 | 250 | 300 |
258250.0730 | 6 | 400 | 465 | 258250.2200 | 12 | 150 | 210 | 258250.3500 | 20 | 400 | 450 |
258250.0800 | 6.5 | 50 | 110 | 258250.2210 | 12 | 200 | 265 | 258250.3510 | 20 | 550 | 600 |
258250.0810 | 6.5 | 100 | 165 | 258250.2300 | 12 | 250 | 310 | 258250.3520 | 20 | 950 | 1000 |
258250.0820 | 6.5 | 150 | 215 | 258250.2400 | 12 | 400 | 460 | 258250.3600 | 22 | 200 | 250 |
258250.0830 | 6.5 | 200 | 265 | 258250.2410 | 12 | 550 | 615 | 258250.3610 | 22 | 400 | 450 |
258250.0840 | 6.5 | 250 | 315 | 258250.2420 | 12 | 950 | 1005 | 258250.3620 | 22 | 550 | 600 |
258250.0850 | 6.5 | 400 | 465 | 258250.2430 | 13 | 100 | 165 | 258250.3630 | 22 | 950 | 1000 |
258250.0900 | 7 | 50 | 110 | 258250.2440 | 13 | 150 | 215 | 258250.3700 | 24 | 200 | 250 |
258250.1000 | 7 | 100 | 160 | 258250.2450 | 13 | 200 | 265 | 258250.3710 | 24 | 400 | 450 |
258250.1010 | 7 | 150 | 215 | 258250.2500 | 14 | 100 | 160 | 258250.3800 | 25 | 200 | 250 |
258250.1020 | 7 | 200 | 265 | 258250.2510 | 14 | 150 | 215 | 258250.3900 | 25 | 400 | 450 |
258250.1030 | 7 | 250 | 315 | 258250.2600 | 14 | 200 | 260 | 258250.3910 | 25 | 550 | 600 |
258250.1040 | 7 | 400 | 465 | 258250.2610 | 14 | 250 | 315 | 258250.3920 | 25 | 950 | 1000 |
258250.1100 | 8 | 50 | 110 | 258250.2620 | 14 | 400 | 465 | 258250.3930 | 26 | 200 | 250 |
258250.1200 | 8 | 100 | 160 | 258250.2630 | 14 | 550 | 615 | 258250.3940 | 26 | 400 | 450 |
258250 - SDS-plus drill BOSCH
N Stone
Mounting shank SDS-plus, Ø 10 mm, 4-flte.
Fast, long-life and thus economical use due to tough, sharp carbide and special head geometry.
Application
Fast drilling progress in masonry and in the hardest concrete or granite.
Safety note: When using drills above 460 mm, pre-drill at least 150 mm deep.