Mã đặt hàng | Bề dày | Dung sai | Mã đặt hàng | Bề dày | Dung sai |
mm | mm | mm | mm | ||
162900.0100 | 0.005 | ±0.001 | 162900.1300 | 0.20 | ±0.006 |
162900.0200 | 0.01 | ±0.002 | 162900.1320 | 0.21 | ±0.006 |
162900.0300 | 0.02 | ±0.002 | 162900.1340 | 0.22 | ±0.006 |
162900.0400 | 0.03 | ±0.002 | 162900.1350 | 0.23 | ±0.006 |
162900.0500 | 0.04 | ±0.003 | 162900.1360 | 0.24 | ±0.006 |
162900.0600 | 0.05 | ±0.003 | 162900.1400 | 0.25 | ±0.007 |
162900.0700 | 0.06 | ±0.003 | 162900.1420 | 0.26 | ±0.007 |
162900.0800 | 0.07 | ±0.004 | 162900.1440 | 0.27 | ±0.007 |
162900.0900 | 0.08 | ±0.004 | 162900.1460 | 0.28 | ±0.007 |
162900.1000 | 0.09 | ±0.004 | 162900.1480 | 0.29 | ±0.007 |
162900.1100 | 0.10 | ±0.004 | 162900.1500 | 0.30 | ±0.007 |
162900.1120 | 0.11 | ±0.004 | 162900.1600 | 0.40 | ±0.009 |
162900.1130 | 0.12 | ±0.004 | 162900.1700 | 0.45 | ±0.009 |
162900.1140 | 0.13 | ±0.005 | 162900.1800 | 0.50 | ±0.010 |
162900.1150 | 0.14 | ±0.005 | 162900.1900 | 0.60 | ±0.010 |
162900.1200 | 0.15 | ±0.005 | 162900.2000 | 0.70 | ±0.012 |
162900.1220 | 0.16 | ±0.005 | 162900.2100 | 0.80 | ±0.013 |
162900.1240 | 0.17 | ±0.005 | 162900.2200 | 0.90 | ±0.013 |
162900.1260 | 0.18 | ±0.005 | 162900.2300 | 1.00 | ±0.017 |
162900.1280 | 0.19 | ±0.005 |
Stainless spring steel strip 1.4310 / length 5 m x width 12.7 mm
162900 Precision gauge strip H+S
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustmentsduring production and assembly of machine components.
Note:
Factory certificate available upon request.
Package contents:
Delivered in plastic box
Mã đặt hàng | Bề dày | Dung sai | Mã đặt hàng | Bề dày | Dung sai |
mm | mm | mm | mm | ||
162900.0100 | 0.005 | ±0.001 | 162900.1300 | 0.20 | ±0.006 |
162900.0200 | 0.01 | ±0.002 | 162900.1320 | 0.21 | ±0.006 |
162900.0300 | 0.02 | ±0.002 | 162900.1340 | 0.22 | ±0.006 |
162900.0400 | 0.03 | ±0.002 | 162900.1350 | 0.23 | ±0.006 |
162900.0500 | 0.04 | ±0.003 | 162900.1360 | 0.24 | ±0.006 |
162900.0600 | 0.05 | ±0.003 | 162900.1400 | 0.25 | ±0.007 |
162900.0700 | 0.06 | ±0.003 | 162900.1420 | 0.26 | ±0.007 |
162900.0800 | 0.07 | ±0.004 | 162900.1440 | 0.27 | ±0.007 |
162900.0900 | 0.08 | ±0.004 | 162900.1460 | 0.28 | ±0.007 |
162900.1000 | 0.09 | ±0.004 | 162900.1480 | 0.29 | ±0.007 |
162900.1100 | 0.10 | ±0.004 | 162900.1500 | 0.30 | ±0.007 |
162900.1120 | 0.11 | ±0.004 | 162900.1600 | 0.40 | ±0.009 |
162900.1130 | 0.12 | ±0.004 | 162900.1700 | 0.45 | ±0.009 |
162900.1140 | 0.13 | ±0.005 | 162900.1800 | 0.50 | ±0.010 |
162900.1150 | 0.14 | ±0.005 | 162900.1900 | 0.60 | ±0.010 |
162900.1200 | 0.15 | ±0.005 | 162900.2000 | 0.70 | ±0.012 |
162900.1220 | 0.16 | ±0.005 | 162900.2100 | 0.80 | ±0.013 |
162900.1240 | 0.17 | ±0.005 | 162900.2200 | 0.90 | ±0.013 |
162900.1260 | 0.18 | ±0.005 | 162900.2300 | 1.00 | ±0.017 |
162900.1280 | 0.19 | ±0.005 |
Stainless spring steel strip 1.4310 / length 5 m x width 12.7 mm
162900 Precision gauge strip H+S
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustmentsduring production and assembly of machine components.
Note:
Factory certificate available upon request.
Package contents:
Delivered in plastic box