Mã đặt hàng | Bề dày | Dung sai | Mã đặt hàng | Bề dày | Dung sai |
mm | mm | mm | mm | ||
162870.0100 | 0.03 | ±0.002 | 162870.1300 | 0.25 | ±0.007 |
162870.0200 | 0.04 | ±0.003 | 162870.1400 | 0.30 | ±0.007 |
162870.0300 | 0.05 | ±0.003 | 162870.1500 | 0.35 | ±0.008 |
162870.0400 | 0.06 | ±0.003 | 162870.1600 | 0.40 | ±0.009 |
162870.0500 | 0.07 | ±0.004 | 162870.1700 | 0.45 | ±0.009 |
162870.0600 | 0.08 | ±0.004 | 162870.1800 | 0.50 | ±0.010 |
162870.0700 | 0.09 | ±0.004 | 162870.1900 | 0.60 | ±0.010 |
162870.0800 | 0.10 | ±0.004 | 162870.2000 | 0.70 | ±0.012 |
162870.0900 | 0.12 | ±0.004 | 162870.2100 | 0.80 | ±0.013 |
162870.1000 | 0.15 | ±0.005 | 162870.2200 | 0.90 | ±0.013 |
162870.1100 | 0.18 | ±0.005 | 162870.2300 | 1.00 | ±0.017 |
162870.1200 | 0.20 | ±0.006 |
Spring steel strip 1.1274 / length 5 m x width 50 mm
162870 Precision gauge strip H+S
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustmentsduring production and assembly of machine components.
Note:
Factory certificate and other sizes available upon request.
Package contents:
Package contents ≤ 0.3 mm delivered in plastic packaging
Package contents ≥ 0.35 mm ≤ 0.7 mm delivered in tin canister
Package contents ≥ 0.8 mm delivered without protective packaging
Mã đặt hàng | Bề dày | Dung sai | Mã đặt hàng | Bề dày | Dung sai |
mm | mm | mm | mm | ||
162870.0100 | 0.03 | ±0.002 | 162870.1300 | 0.25 | ±0.007 |
162870.0200 | 0.04 | ±0.003 | 162870.1400 | 0.30 | ±0.007 |
162870.0300 | 0.05 | ±0.003 | 162870.1500 | 0.35 | ±0.008 |
162870.0400 | 0.06 | ±0.003 | 162870.1600 | 0.40 | ±0.009 |
162870.0500 | 0.07 | ±0.004 | 162870.1700 | 0.45 | ±0.009 |
162870.0600 | 0.08 | ±0.004 | 162870.1800 | 0.50 | ±0.010 |
162870.0700 | 0.09 | ±0.004 | 162870.1900 | 0.60 | ±0.010 |
162870.0800 | 0.10 | ±0.004 | 162870.2000 | 0.70 | ±0.012 |
162870.0900 | 0.12 | ±0.004 | 162870.2100 | 0.80 | ±0.013 |
162870.1000 | 0.15 | ±0.005 | 162870.2200 | 0.90 | ±0.013 |
162870.1100 | 0.18 | ±0.005 | 162870.2300 | 1.00 | ±0.017 |
162870.1200 | 0.20 | ±0.006 |
Spring steel strip 1.1274 / length 5 m x width 50 mm
162870 Precision gauge strip H+S
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustmentsduring production and assembly of machine components.
Note:
Factory certificate and other sizes available upon request.
Package contents:
Package contents ≤ 0.3 mm delivered in plastic packaging
Package contents ≥ 0.35 mm ≤ 0.7 mm delivered in tin canister
Package contents ≥ 0.8 mm delivered without protective packaging