Mã đặt hàng | Bề dày | Dung sai | Mã đặt hàng | Bề dày | Dung sai |
mm | mm | mm | mm | ||
162898.0500 | 0.10 | ±0.004 | 162898.1100 | 0.50 | ±0.010 |
162898.0600 | 0.15 | ±0.005 | 162898.1200 | 0.60 | ±0.010 |
162898.0700 | 0.20 | ±0.006 | 162898.1300 | 0.70 | ±0.012 |
162898.0800 | 0.25 | ±0.007 | 162898.1400 | 0.80 | ±0.013 |
162898.0900 | 0.30 | ±0.007 | 162898.1500 | 0.90 | ±0.013 |
162898.1000 | 0.40 | ±0.009 | 162898.1600 | 1.00 | ±0.017 |
Stainless spring steel strip 1.4310 / length 5 m x width 10 mm
162898 Precision gauge strip H+S
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustmentsduring production and assembly of machine components.
Note:
Factory certificate available upon request.
Package contents:
Delivered in plastic box
Mã đặt hàng | Bề dày | Dung sai | Mã đặt hàng | Bề dày | Dung sai |
mm | mm | mm | mm | ||
162898.0500 | 0.10 | ±0.004 | 162898.1100 | 0.50 | ±0.010 |
162898.0600 | 0.15 | ±0.005 | 162898.1200 | 0.60 | ±0.010 |
162898.0700 | 0.20 | ±0.006 | 162898.1300 | 0.70 | ±0.012 |
162898.0800 | 0.25 | ±0.007 | 162898.1400 | 0.80 | ±0.013 |
162898.0900 | 0.30 | ±0.007 | 162898.1500 | 0.90 | ±0.013 |
162898.1000 | 0.40 | ±0.009 | 162898.1600 | 1.00 | ±0.017 |
Stainless spring steel strip 1.4310 / length 5 m x width 10 mm
162898 Precision gauge strip H+S
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustmentsduring production and assembly of machine components.
Note:
Factory certificate available upon request.
Package contents:
Delivered in plastic box