Mã đặt hàng | Bề dày | Dung sai | Mã đặt hàng | Bề dày | Dung sai |
mm | mm | mm | mm | ||
162920.0050 | 0.005 | ±0.001 | 162920.1700 | 0.20 | ±0.006 |
162920.0080 | 0.008 | ±0.001 | 162920.1720 | 0.21 | ±0.006 |
162920.0100 | 0.01 | ±0.002 | 162920.1740 | 0.22 | ±0.006 |
162920.0200 | 0.015 | ±0.002 | 162920.1760 | 0.23 | ±0.006 |
162920.0300 | 0.02 | ±0.002 | 162920.1780 | 0.24 | ±0.006 |
162920.0400 | 0.03 | ±0.002 | 162920.1800 | 0.25 | ±0.007 |
162920.0500 | 0.035 | ±0.003 | 162920.1820 | 0.26 | ±0.007 |
162920.0600 | 0.04 | ±0.003 | 162920.1840 | 0.27 | ±0.007 |
162920.0700 | 0.045 | ±0.003 | 162920.1860 | 0.28 | ±0.007 |
162920.0800 | 0.05 | ±0.003 | 162920.1880 | 0.29 | ±0.007 |
162920.0900 | 0.055 | ±0.003 | 162920.1900 | 0.30 | ±0.007 |
162920.1000 | 0.06 | ±0.003 | 162920.2000 | 0.35 | ±0.008 |
162920.1100 | 0.07 | ±0.004 | 162920.2100 | 0.40 | ±0.009 |
162920.1200 | 0.08 | ±0.004 | 162920.2200 | 0.45 | ±0.009 |
162920.1300 | 0.09 | ±0.004 | 162920.2300 | 0.50 | ±0.010 |
162920.1400 | 0.10 | ±0.004 | 162920.2400 | 0.55 | ±0.010 |
162920.1420 | 0.11 | ±0.004 | 162920.2500 | 0.60 | ±0.010 |
162920.1500 | 0.12 | ±0.004 | 162920.2600 | 0.65 | ±0.012 |
162920.1520 | 0.13 | ±0.005 | 162920.2700 | 0.70 | ±0.012 |
162920.1540 | 0.14 | ±0.005 | 162920.2800 | 0.75 | ±0.012 |
162920.1600 | 0.15 | ±0.005 | 162920.2900 | 0.80 | ±0.013 |
162920.1620 | 0.16 | ±0.005 | 162920.3000 | 0.85 | ±0.013 |
162920.1640 | 0.17 | ±0.005 | 162920.3100 | 0.90 | ±0.013 |
162920.1650 | 0.18 | ±0.005 | 162920.3200 | 0.95 | ±0.013 |
162920.1680 | 0.19 | ±0.005 | 162920.3300 | 1.00 | ±0.017 |
Stainless spring steel 1.4310 / length 5 m x width 100 mm
162920 Precision feeler gauge tape H+S
Version with progressively labelled thickness (therefore no mix-ups). Perfect for feeler gauges used
for alignments and adjustmentsduring production, and assembling machine components.
Note:
Factory certificate and other sizes available on request.
Package contents:
Thickness ≤ 0.3 mm, supplied in plastic packaging
Thickness > 0.3 mm ≤ 0.5 mm supplied in cardboard sleeve
Thickness > 0.5 mm, supplied without protective packaging
Mã đặt hàng | Bề dày | Dung sai | Mã đặt hàng | Bề dày | Dung sai |
mm | mm | mm | mm | ||
162920.0050 | 0.005 | ±0.001 | 162920.1700 | 0.20 | ±0.006 |
162920.0080 | 0.008 | ±0.001 | 162920.1720 | 0.21 | ±0.006 |
162920.0100 | 0.01 | ±0.002 | 162920.1740 | 0.22 | ±0.006 |
162920.0200 | 0.015 | ±0.002 | 162920.1760 | 0.23 | ±0.006 |
162920.0300 | 0.02 | ±0.002 | 162920.1780 | 0.24 | ±0.006 |
162920.0400 | 0.03 | ±0.002 | 162920.1800 | 0.25 | ±0.007 |
162920.0500 | 0.035 | ±0.003 | 162920.1820 | 0.26 | ±0.007 |
162920.0600 | 0.04 | ±0.003 | 162920.1840 | 0.27 | ±0.007 |
162920.0700 | 0.045 | ±0.003 | 162920.1860 | 0.28 | ±0.007 |
162920.0800 | 0.05 | ±0.003 | 162920.1880 | 0.29 | ±0.007 |
162920.0900 | 0.055 | ±0.003 | 162920.1900 | 0.30 | ±0.007 |
162920.1000 | 0.06 | ±0.003 | 162920.2000 | 0.35 | ±0.008 |
162920.1100 | 0.07 | ±0.004 | 162920.2100 | 0.40 | ±0.009 |
162920.1200 | 0.08 | ±0.004 | 162920.2200 | 0.45 | ±0.009 |
162920.1300 | 0.09 | ±0.004 | 162920.2300 | 0.50 | ±0.010 |
162920.1400 | 0.10 | ±0.004 | 162920.2400 | 0.55 | ±0.010 |
162920.1420 | 0.11 | ±0.004 | 162920.2500 | 0.60 | ±0.010 |
162920.1500 | 0.12 | ±0.004 | 162920.2600 | 0.65 | ±0.012 |
162920.1520 | 0.13 | ±0.005 | 162920.2700 | 0.70 | ±0.012 |
162920.1540 | 0.14 | ±0.005 | 162920.2800 | 0.75 | ±0.012 |
162920.1600 | 0.15 | ±0.005 | 162920.2900 | 0.80 | ±0.013 |
162920.1620 | 0.16 | ±0.005 | 162920.3000 | 0.85 | ±0.013 |
162920.1640 | 0.17 | ±0.005 | 162920.3100 | 0.90 | ±0.013 |
162920.1650 | 0.18 | ±0.005 | 162920.3200 | 0.95 | ±0.013 |
162920.1680 | 0.19 | ±0.005 | 162920.3300 | 1.00 | ±0.017 |
Stainless spring steel 1.4310 / length 5 m x width 100 mm
162920 Precision feeler gauge tape H+S
Version with progressively labelled thickness (therefore no mix-ups). Perfect for feeler gauges used
for alignments and adjustmentsduring production, and assembling machine components.
Note:
Factory certificate and other sizes available on request.
Package contents:
Thickness ≤ 0.3 mm, supplied in plastic packaging
Thickness > 0.3 mm ≤ 0.5 mm supplied in cardboard sleeve
Thickness > 0.5 mm, supplied without protective packaging