Mã đặt hàng | Chiều dày | Dung sai | Mã đặt hàng | Chiều dài | Dung sai |
mm | mm | mm | mm | ||
162810.0100 | 0.05 | ±0.003 | 162810.0700 | 0.20 | ±0.006 |
162810.0200 | 0.08 | ±0.004 | 162810.0800 | 0.25 | ±0.007 |
162810.0300 | 0.10 | ±0.004 | 162810.0900 | 0.30 | ±0.007 |
162810.0400 | 0.12 | ±0.004 | 162810.1000 | 0.40 | ±0.009 |
162810.0500 | 0.15 | ±0.005 | 162810.1100 | 0.50 | ±0.010 |
162810.0600 | 0.18 | ±0.005 |
Spring steel strip 1.1274 / length 5 m x width 6 mm
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustmentsduring production and assembly of machine components.
Note:
Factory certificate available upon request.
Package contents:
Delivered in plastic box.
Mã đặt hàng | Chiều dày | Dung sai | Mã đặt hàng | Chiều dài | Dung sai |
mm | mm | mm | mm | ||
162810.0100 | 0.05 | ±0.003 | 162810.0700 | 0.20 | ±0.006 |
162810.0200 | 0.08 | ±0.004 | 162810.0800 | 0.25 | ±0.007 |
162810.0300 | 0.10 | ±0.004 | 162810.0900 | 0.30 | ±0.007 |
162810.0400 | 0.12 | ±0.004 | 162810.1000 | 0.40 | ±0.009 |
162810.0500 | 0.15 | ±0.005 | 162810.1100 | 0.50 | ±0.010 |
162810.0600 | 0.18 | ±0.005 |
Spring steel strip 1.1274 / length 5 m x width 6 mm
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustmentsduring production and assembly of machine components.
Note:
Factory certificate available upon request.
Package contents:
Delivered in plastic box.