Mã đặt hàng | Bề dày | Dung sai | Mã đặt hàng | Bề dày | Dung sai |
mm | mm | mm | mm | ||
162830.0100 | 0.005* | ±0.001 | 162830.1700 | 0.30 | ±0.007 |
162830.0200 | 0.01* | ±0.002 | 162830.1800 | 0.35 | ±0.008 |
162830.0300 | 0.02 | ±0.002 | 162830.1900 | 0.40 | ±0.009 |
162830.0400 | 0.03 | ±0.002 | 162830.2000 | 0.45 | ±0.009 |
162830.0500 | 0.04 | ±0.003 | 162830.2100 | 0.50 | ±0.010 |
162830.0600 | 0.05 | ±0.003 | 162830.2200 | 0.55 | ±0.010 |
162830.0700 | 0.06 | ±0.003 | 162830.2300 | 0.60 | ±0.010 |
162830.0800 | 0.07 | ±0.004 | 162830.2400 | 0.65 | ±0.012 |
162830.0900 | 0.08 | ±0.004 | 162830.2500 | 0.70 | ±0.012 |
162830.1000 | 0.09 | ±0.004 | 162830.2600 | 0.75 | ±0.012 |
162830.1100 | 0.10 | ±0.004 | 162830.2700 | 0.80 | ±0.013 |
162830.1200 | 0.12 | ±0.004 | 162830.2800 | 0.85 | ±0.013 |
162830.1300 | 0.15 | ±0.005 | 162830.2900 | 0.90 | ±0.013 |
162830.1400 | 0.18 | ±0.005 | 162830.3000 | 0.95 | ±0.013 |
162830.1500 | 0.20 | ±0.006 | 162830.3100 | 1.00 | ±0.017 |
162830.1600 | 0.25 | ±0.007 |
162830 Precision gauge strip HS
Spring steel strip 1.1274 / length 2 m x width 12.7 mm
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustmentsduring production and assembly of machine components.
Note:
Factory certificate available upon request.
Package contents:
Thickness ≤ 1 mm delivered in plastic box
Thickness > 1 mm delivered without protective packaging
Mã đặt hàng | Bề dày | Dung sai | Mã đặt hàng | Bề dày | Dung sai |
mm | mm | mm | mm | ||
162830.0100 | 0.005* | ±0.001 | 162830.1700 | 0.30 | ±0.007 |
162830.0200 | 0.01* | ±0.002 | 162830.1800 | 0.35 | ±0.008 |
162830.0300 | 0.02 | ±0.002 | 162830.1900 | 0.40 | ±0.009 |
162830.0400 | 0.03 | ±0.002 | 162830.2000 | 0.45 | ±0.009 |
162830.0500 | 0.04 | ±0.003 | 162830.2100 | 0.50 | ±0.010 |
162830.0600 | 0.05 | ±0.003 | 162830.2200 | 0.55 | ±0.010 |
162830.0700 | 0.06 | ±0.003 | 162830.2300 | 0.60 | ±0.010 |
162830.0800 | 0.07 | ±0.004 | 162830.2400 | 0.65 | ±0.012 |
162830.0900 | 0.08 | ±0.004 | 162830.2500 | 0.70 | ±0.012 |
162830.1000 | 0.09 | ±0.004 | 162830.2600 | 0.75 | ±0.012 |
162830.1100 | 0.10 | ±0.004 | 162830.2700 | 0.80 | ±0.013 |
162830.1200 | 0.12 | ±0.004 | 162830.2800 | 0.85 | ±0.013 |
162830.1300 | 0.15 | ±0.005 | 162830.2900 | 0.90 | ±0.013 |
162830.1400 | 0.18 | ±0.005 | 162830.3000 | 0.95 | ±0.013 |
162830.1500 | 0.20 | ±0.006 | 162830.3100 | 1.00 | ±0.017 |
162830.1600 | 0.25 | ±0.007 |
162830 Precision gauge strip HS
Spring steel strip 1.1274 / length 2 m x width 12.7 mm
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustmentsduring production and assembly of machine components.
Note:
Factory certificate available upon request.
Package contents:
Thickness ≤ 1 mm delivered in plastic box
Thickness > 1 mm delivered without protective packaging