Mã đặt hàng | Kiểu | Dải đo | Độ phân giải | BezelØ | Repeatability | Lettering | Probe |
mm | mm | mm | µm | mm | |||
124860.0010 | GT-4264R | 4 | 0.01 | 27.4 | 3 | 0...100 | 38 |
124860.0020 | GT-4464R | 4 | 0.01 | 37 | 3 | 0...100 | 38 |
124860.0030 | GT-4262R | 2 | 0.01 | 27.4 | 3 | 0...50 | 18 |
124860.0040 | GT-4462R | 2 | 0.01 | 37 | 3 | 0...50 | 18 |
124860.0110 | GT-1252R | 0.8 | 0.01 | 27.4 | 3 | 0...40...0 | 12 |
124860.0210 | GT-1452R | 0.8 | 0.01 | 37 | 3 | 0...40...0 | 12 |
124860.0310 | GT-1254R | 0.5 | 0.01 | 27.4 | 3 | 0...25...0 | 36 |
124860.0410 | GT-1454R | 0.5 | 0.01 | 37 | 3 | 0...25...0 | 36 |
124860.0420 | GT-2253R | 0.4 | 0.002 | 27.4 | 1.5 | 0...100...0 | 12 |
124860.0430 | GT-2453R | 0.4 | 0.002 | 37 | 1.5 | 0...100...0 | 12 |
124860.0510 | GT-1253R | 0.2 | 0.002 | 27.4 | 0.6 | 0...100...0 | 12 |
124860.0610 | GT-1453R | 0.2 | 0.002 | 37 | 0.6 | 0...100...0 | 12 |
124860.0612 | GT-1453Rnoir | 0.2 | 0.002 | 37 | 0.6 | 0...100...0 | 12 |
124860.0620 | GT-1456R | 0.14 | 0.001 | 37 | 1.5 | 0...70...0 | 12 |
124860.0710 | GT-1272R | 0.8 | 0.01 | 27.4 | 3 | 0...40...0 | 12 |
124860.0810 | GT-1472R | 0.8 | 0.01 | 37 | 3 | 0...40...0 | 12 |
124860.0910 | GT-1274R | 0.5 | 0.01 | 27.4 | 3 | 0...25...0 | 36 |
124860.1010 | GT-1474R | 0.5 | 0.01 | 37 | 3 | 0...25...0 | 36 |
124860.1110 | GT-1273R | 0.2 | 0.002 | 27.4 | 0.6 | 0...100...0 | 12 |
124860.1210 | GT-1473R | 0.2 | 0.002 | 37 | 0.6 | 0...100...0 | 12 |
124860 - Dial test indicator GIROD
SwissMade -Touch probe with carbide ball, 240° swivelling, replaceable. Insensitive to magnetic filds, automatic conversion of measuring
direction, same indicator direction, only one indicator rotation, dial face rotatable.
Designs:
124860.0010...124860.0620: Standard
124860.0710...124860.1210: Perpendicular
Package contents:
Delivered in case incl. 1 thrust stem Ø 8 mm and measuring insert-key.
Appropriate accessories:
Measuring inserts 124920
Accessories 125410
Mã đặt hàng | Kiểu | Dải đo | Độ phân giải | BezelØ | Repeatability | Lettering | Probe |
mm | mm | mm | µm | mm | |||
124860.0010 | GT-4264R | 4 | 0.01 | 27.4 | 3 | 0...100 | 38 |
124860.0020 | GT-4464R | 4 | 0.01 | 37 | 3 | 0...100 | 38 |
124860.0030 | GT-4262R | 2 | 0.01 | 27.4 | 3 | 0...50 | 18 |
124860.0040 | GT-4462R | 2 | 0.01 | 37 | 3 | 0...50 | 18 |
124860.0110 | GT-1252R | 0.8 | 0.01 | 27.4 | 3 | 0...40...0 | 12 |
124860.0210 | GT-1452R | 0.8 | 0.01 | 37 | 3 | 0...40...0 | 12 |
124860.0310 | GT-1254R | 0.5 | 0.01 | 27.4 | 3 | 0...25...0 | 36 |
124860.0410 | GT-1454R | 0.5 | 0.01 | 37 | 3 | 0...25...0 | 36 |
124860.0420 | GT-2253R | 0.4 | 0.002 | 27.4 | 1.5 | 0...100...0 | 12 |
124860.0430 | GT-2453R | 0.4 | 0.002 | 37 | 1.5 | 0...100...0 | 12 |
124860.0510 | GT-1253R | 0.2 | 0.002 | 27.4 | 0.6 | 0...100...0 | 12 |
124860.0610 | GT-1453R | 0.2 | 0.002 | 37 | 0.6 | 0...100...0 | 12 |
124860.0612 | GT-1453Rnoir | 0.2 | 0.002 | 37 | 0.6 | 0...100...0 | 12 |
124860.0620 | GT-1456R | 0.14 | 0.001 | 37 | 1.5 | 0...70...0 | 12 |
124860.0710 | GT-1272R | 0.8 | 0.01 | 27.4 | 3 | 0...40...0 | 12 |
124860.0810 | GT-1472R | 0.8 | 0.01 | 37 | 3 | 0...40...0 | 12 |
124860.0910 | GT-1274R | 0.5 | 0.01 | 27.4 | 3 | 0...25...0 | 36 |
124860.1010 | GT-1474R | 0.5 | 0.01 | 37 | 3 | 0...25...0 | 36 |
124860.1110 | GT-1273R | 0.2 | 0.002 | 27.4 | 0.6 | 0...100...0 | 12 |
124860.1210 | GT-1473R | 0.2 | 0.002 | 37 | 0.6 | 0...100...0 | 12 |
124860 - Dial test indicator GIROD
SwissMade -Touch probe with carbide ball, 240° swivelling, replaceable. Insensitive to magnetic filds, automatic conversion of measuring
direction, same indicator direction, only one indicator rotation, dial face rotatable.
Designs:
124860.0010...124860.0620: Standard
124860.0710...124860.1210: Perpendicular
Package contents:
Delivered in case incl. 1 thrust stem Ø 8 mm and measuring insert-key.
Appropriate accessories:
Measuring inserts 124920
Accessories 125410