Mã đặt hàng | Mức cân | Độ phân giải | With load receptacle | d | L0 | Lm | S |
mm | mm | mm | mm | ||||
173120.0100 | 1N | 0.01N | Haken | 12 | 225 | 305 | 80 |
173120.0200 | 10g | 0.1g | Klammer | 12 | 220 | 300 | 80 |
173120.0300 | 30g | 0.25g | Klammer | 12 | 220 | 300 | 80 |
173120.0400 | 60g | 0.5g | Klammer | 12 | 220 | 300 | 80 |
173120.0500 | 100g | 1g | Klammer | 12 | 220 | 300 | 80 |
173120 - Spring balances PESOLA
Swiss made - MICRO LINE - Quality product accurate to ±0.3% (precise zero adjustment using the calibrating screw).
Features:
Tare 20% of capacity.
Colour precision scale on anodised aluminium tube
Overload protected
Vertical measurement position only
Appropriate accessories:
173130 Accessories PESOLA
Calibration weights from 173455
Package contents:
Supplied in convenient plastic case with operating instructions.
Note:
Factory certifiate available on request.
Mã đặt hàng | Mức cân | Độ phân giải | With load receptacle | d | L0 | Lm | S |
mm | mm | mm | mm | ||||
173120.0100 | 1N | 0.01N | Haken | 12 | 225 | 305 | 80 |
173120.0200 | 10g | 0.1g | Klammer | 12 | 220 | 300 | 80 |
173120.0300 | 30g | 0.25g | Klammer | 12 | 220 | 300 | 80 |
173120.0400 | 60g | 0.5g | Klammer | 12 | 220 | 300 | 80 |
173120.0500 | 100g | 1g | Klammer | 12 | 220 | 300 | 80 |
173120 - Spring balances PESOLA
Swiss made - MICRO LINE - Quality product accurate to ±0.3% (precise zero adjustment using the calibrating screw).
Features:
Tare 20% of capacity.
Colour precision scale on anodised aluminium tube
Overload protected
Vertical measurement position only
Appropriate accessories:
173130 Accessories PESOLA
Calibration weights from 173455
Package contents:
Supplied in convenient plastic case with operating instructions.
Note:
Factory certifiate available on request.