Mã đặt hàng | Kích cỡ | Chiều dài (mm) |
454530.0100 | 1.5 | 55 |
454530.0200 | 2 | 55 |
454530.0300 | 2.5 | 55 |
454530.0400 | 3 | 60 |
454530.0500 | 4 | 70 |
454530.0600 | 5 | 80 |
454530.0700 | 6 | 90 |
454530.0800 | 8 | 100 |
454530.0900 | 10 | 120 |
454530.1000 | 12 | 125 |
454530.1100 | 14 | 140 |
454530.1200 | 17 | 160 |
454530.1300 | 19 | 180 |
454530.1400 | 22 | 200 |
454530.1500 | 24 | 224 |
For hex socket screws, similar to DIN 911, for specific use in areas where combustible or highly flammable vapours, liquids or dusts are present, and in any other situation where sparks present a potential fire and explosion hazard.
Material:
454530.0100...454530.0300: Copper beryllium
454530.0400...454530.1500: Special bronze
Mã đặt hàng | Kích cỡ | Chiều dài (mm) |
454530.0100 | 1.5 | 55 |
454530.0200 | 2 | 55 |
454530.0300 | 2.5 | 55 |
454530.0400 | 3 | 60 |
454530.0500 | 4 | 70 |
454530.0600 | 5 | 80 |
454530.0700 | 6 | 90 |
454530.0800 | 8 | 100 |
454530.0900 | 10 | 120 |
454530.1000 | 12 | 125 |
454530.1100 | 14 | 140 |
454530.1200 | 17 | 160 |
454530.1300 | 19 | 180 |
454530.1400 | 22 | 200 |
454530.1500 | 24 | 224 |
For hex socket screws, similar to DIN 911, for specific use in areas where combustible or highly flammable vapours, liquids or dusts are present, and in any other situation where sparks present a potential fire and explosion hazard.
Material:
454530.0100...454530.0300: Copper beryllium
454530.0400...454530.1500: Special bronze