Mũi khoan HSS FUTURO kiểu N -# 254190 | HTGoods
Bạn cần giúp đỡ? Hãy gọi: 1900 98 68 25 hoặc sales@htgoods.com.vn

Thông tin sản phẩm

Mã đặt hàng d1 l2 l1 Mã đặt hàng d1 l2 l1 Mã đặt hàng d1 l2 l1 Mã đặt hàng d1 l2 l1
  mm mm mm   mm mm mm   mm mm mm   mm mm mm
254190.0050 1 12 34 254190.1750 4.4 47 80 254190.3450 7.8 75 117 254190.5150 11.2 94 142
254190.0100 1.1 14 36 254190.1800 4.5 47 80 254190.3500 7.9 75 117 254190.5200 11.3 94 142
254190.0150 1.2 16 38 254190.1850 4.6 47 80 254190.3550 8 75 117 254190.5250 11.4 94 142
254190.0200 1.3 16 38 254190.1900 4.7 47 80 254190.3600 8.1 75 117 254190.5300 11.5 94 142
254190.0250 1.4 18 40 254190.1950 4.8 52 86 254190.3650 8.2 75 117 254190.5350 11.6 94 142
254190.0300 1.5 18 40 254190.2000 4.9 52 86 254190.3700 8.3 75 117 254190.5400 11.7 94 142
254190.0350 1.6 20 43 254190.2050 5 52 86 254190.3750 8.4 75 117 254190.5450 11.8 94 142
254190.0400 1.7 20 43 254190.2100 5.1 52 86 254190.3800 8.5 75 117 254190.5500 11.9 101 151
254190.0450 1.8 22 46 254190.2150 5.2 52 86 254190.3850 8.6 81 125 254190.5550 12 101 151
254190.0500 1.9 22 46 254190.2200 5.3 52 86 254190.3900 8.7 81 125 254190.5600 12.1 101 151
254190.0550 2 24 49 254190.2250 5.4 57 93 254190.3950 8.8 81 125 254190.5650 12.2 101 151
254190.0600 2.1 24 49 254190.2300 5.5 57 93 254190.4000 8.9 81 125 254190.5700 12.3 101 151
254190.0650 2.2 27 53 254190.2350 5.6 57 93 254190.4050 9 81 125 254190.5750 12.4 101 151
254190.0700 2.3 27 53 254190.2400 5.7 57 93 254190.4100 9.1 81 125 254190.5800 12.5 101 151
254190.0750 2.4 30 57 254190.2450 5.8 57 93 254190.4150 9.2 81 125 254190.5850 12.6 101 151
254190.0800 2.5 30 57 254190.2500 5.9 57 93 254190.4200 9.3 81 125 254190.5900 12.7 101 151
254190.0850 2.6 30 57 254190.2550 6 57 93 254190.4250 9.4 81 125 254190.5950 12.8 101 151
254190.0900 2.7 33 61 254190.2600 6.1 63 101 254190.4300 9.5 81 125 254190.6000 12.9 101 151
254190.0950 2.8 33 61 254190.2650 6.2 63 101 254190.4350 9.6 87 133 254190.6050 13 101 151
254190.1000 2.9 33 61 254190.2700 6.3 63 101 254190.4400 9.7 87 133 254190.6100 13.5 108 160
254190.1050 3 33 61 254190.2750 6.4 63 101 254190.4450 9.8 87 133 254190.6150 14 108 160
254190.1100 3.1 36 65 254190.2800 6.5 63 101 254190.4500 9.9 87 133 254190.6200 14.5 114 169
254190.1150 3.2 36 65 254190.2850 6.6 63 101 254190.4550 10 87 133 254190.6250 15 114 169
254190.1200 3.3 36 65 254190.2900 6.7 63 101 254190.4600 10.1 87 133 254190.6300 15.5 120 178
254190.1250 3.4 39 70 254190.2950 6.8 69 109 254190.4650 10.2 87 133 254190.6350 16 120 178
254190.1300 3.5 39 70 254190.3000 6.9 69 109 254190.4700 10.3 87 133 254190.6400 16.5 125 184
254190.1350 3.6 39 70 254190.3050 7 69 109 254190.4750 10.4 87 133 254190.6450 17 125 184
254190.1400 3.7 39 70 254190.3100 7.1 69 109 254190.4800 10.5 87 133 254190.6500 17.5 130 191
254190.1450 3.8 43 75 254190.3150 7.2 69 109 254190.4850 10.6 87 133 254190.6550 18 130 191
254190.1500 3.9 43 75 254190.3200 7.3 69 109 254190.4900 10.7 94 142 254190.6600 18.5 135 198
254190.1550 4 43 75 254190.3250 7.4 69 109 254190.4950 10.8 94 142 254190.6650 19 135 198
254190.1600 4.1 43 75 254190.3300 7.5 69 109 254190.5000 10.9 94 142 254190.6700 19.5 140 205
254190.1650 4.2 43 75 254190.3350 7.6 75 117 254190.5050 11 94 142 254190.6750 20 140 205
254190.1700 4.3 47 80 254190.3400 7.7 75 117 254190.5100 11.1 94 142        
Catalog

 Dowload catalog

Mũi khoan HSS FUTURO kiểu N -# 254190

Thương hiệu: FUTURO
Còn hàng
Liên hệ

Mũi khoan HSS FUTURO kiểu N -# 254190 HSS-R, point angle 118°, steam-tempered

 

Xem thêm

Thông tin sản phẩm

Mã đặt hàng d1 l2 l1 Mã đặt hàng d1 l2 l1 Mã đặt hàng d1 l2 l1 Mã đặt hàng d1 l2 l1
  mm mm mm   mm mm mm   mm mm mm   mm mm mm
254190.0050 1 12 34 254190.1750 4.4 47 80 254190.3450 7.8 75 117 254190.5150 11.2 94 142
254190.0100 1.1 14 36 254190.1800 4.5 47 80 254190.3500 7.9 75 117 254190.5200 11.3 94 142
254190.0150 1.2 16 38 254190.1850 4.6 47 80 254190.3550 8 75 117 254190.5250 11.4 94 142
254190.0200 1.3 16 38 254190.1900 4.7 47 80 254190.3600 8.1 75 117 254190.5300 11.5 94 142
254190.0250 1.4 18 40 254190.1950 4.8 52 86 254190.3650 8.2 75 117 254190.5350 11.6 94 142
254190.0300 1.5 18 40 254190.2000 4.9 52 86 254190.3700 8.3 75 117 254190.5400 11.7 94 142
254190.0350 1.6 20 43 254190.2050 5 52 86 254190.3750 8.4 75 117 254190.5450 11.8 94 142
254190.0400 1.7 20 43 254190.2100 5.1 52 86 254190.3800 8.5 75 117 254190.5500 11.9 101 151
254190.0450 1.8 22 46 254190.2150 5.2 52 86 254190.3850 8.6 81 125 254190.5550 12 101 151
254190.0500 1.9 22 46 254190.2200 5.3 52 86 254190.3900 8.7 81 125 254190.5600 12.1 101 151
254190.0550 2 24 49 254190.2250 5.4 57 93 254190.3950 8.8 81 125 254190.5650 12.2 101 151
254190.0600 2.1 24 49 254190.2300 5.5 57 93 254190.4000 8.9 81 125 254190.5700 12.3 101 151
254190.0650 2.2 27 53 254190.2350 5.6 57 93 254190.4050 9 81 125 254190.5750 12.4 101 151
254190.0700 2.3 27 53 254190.2400 5.7 57 93 254190.4100 9.1 81 125 254190.5800 12.5 101 151
254190.0750 2.4 30 57 254190.2450 5.8 57 93 254190.4150 9.2 81 125 254190.5850 12.6 101 151
254190.0800 2.5 30 57 254190.2500 5.9 57 93 254190.4200 9.3 81 125 254190.5900 12.7 101 151
254190.0850 2.6 30 57 254190.2550 6 57 93 254190.4250 9.4 81 125 254190.5950 12.8 101 151
254190.0900 2.7 33 61 254190.2600 6.1 63 101 254190.4300 9.5 81 125 254190.6000 12.9 101 151
254190.0950 2.8 33 61 254190.2650 6.2 63 101 254190.4350 9.6 87 133 254190.6050 13 101 151
254190.1000 2.9 33 61 254190.2700 6.3 63 101 254190.4400 9.7 87 133 254190.6100 13.5 108 160
254190.1050 3 33 61 254190.2750 6.4 63 101 254190.4450 9.8 87 133 254190.6150 14 108 160
254190.1100 3.1 36 65 254190.2800 6.5 63 101 254190.4500 9.9 87 133 254190.6200 14.5 114 169
254190.1150 3.2 36 65 254190.2850 6.6 63 101 254190.4550 10 87 133 254190.6250 15 114 169
254190.1200 3.3 36 65 254190.2900 6.7 63 101 254190.4600 10.1 87 133 254190.6300 15.5 120 178
254190.1250 3.4 39 70 254190.2950 6.8 69 109 254190.4650 10.2 87 133 254190.6350 16 120 178
254190.1300 3.5 39 70 254190.3000 6.9 69 109 254190.4700 10.3 87 133 254190.6400 16.5 125 184
254190.1350 3.6 39 70 254190.3050 7 69 109 254190.4750 10.4 87 133 254190.6450 17 125 184
254190.1400 3.7 39 70 254190.3100 7.1 69 109 254190.4800 10.5 87 133 254190.6500 17.5 130 191
254190.1450 3.8 43 75 254190.3150 7.2 69 109 254190.4850 10.6 87 133 254190.6550 18 130 191
254190.1500 3.9 43 75 254190.3200 7.3 69 109 254190.4900 10.7 94 142 254190.6600 18.5 135 198
254190.1550 4 43 75 254190.3250 7.4 69 109 254190.4950 10.8 94 142 254190.6650 19 135 198
254190.1600 4.1 43 75 254190.3300 7.5 69 109 254190.5000 10.9 94 142 254190.6700 19.5 140 205
254190.1650 4.2 43 75 254190.3350 7.6 75 117 254190.5050 11 94 142 254190.6750 20 140 205
254190.1700 4.3 47 80 254190.3400 7.7 75 117 254190.5100 11.1 94 142        
Catalog

 Dowload catalog

Cùng thương hiệu

Giỏ hàng

Gọi ngay cho chúng tôi
Chat với chúng tôi qua Zalo
Gửi email cho chúng tôi