Mũi khoan chuôi côn 10-50 mm FUTURO -# 254350 (MADE IN GERMANY) | HTGoods
Bạn cần giúp đỡ? Hãy gọi: 1900 98 68 25 hoặc sales@htgoods.com.vn

Thông tin sản phẩm

Mã đặt hàng d l2 l1 Chuôi côn MT Mã đặt hàng d l2 l1 Chuôi côn MT Mã đặt hàng d l2 l1 Chuôi côn MT
mm mm mm mm mm mm mm mm mm            
254350.0100 10 87 168 1 254350.3900 19.5 140 238 2 254350.5910 29.25 175 296 3
254350.0110 10.2 87 168 1 254350.4000 19.75 140 238 2 254350.6000 29.5 175 296 3
254350.0200 10.25 87 168 1 254350.4100 20 140 238 2 254350.6010 29.75 175 296 3
254350.0300 10.5 87 168 1 254350.4110 20.25 145 243 2 254350.6100 30 175 296 3
254350.0400 10.75 94 175 1 254350.4200 20.5 145 243 2 254350.6110 30.25 180 301 3
254350.0500 11 94 175 1 254350.4210 20.75 145 243 2 254350.6120 30.5 180 301 3
254350.0600 11.25 94 175 1 254350.4300 21 145 243 2 254350.6130 30.75 180 301 3
254350.0700 11.5 94 175 1 254350.4310 21.25 150 248 2 254350.6200 31 180 301 3
254350.0800 11.75 94 175 1 254350.4400 21.5 150 248 2 254350.6210 31.25 180 301 3
254350.0900 12 101 182 1 254350.4410 21.75 150 248 2 254350.6220 31.5 180 301 3
254350.1000 12.25 101 182 1 254350.4500 22 150 248 2 254350.6230 31.75 185 306 3
254350.1100 12.5 101 182 1 254350.4510 22.25 150 248 2 254350.6300 32 185 334 4
254350.1200 12.75 101 182 1 254350.4600 22.5 155 253 2 254350.6310 32.5 185 334 4
254350.1300 13 101 182 1 254350.4610 22.75 155 253 2 254350.6400 33 185 334 4
254350.1400 13.25 108 189 1 254350.4700 23 155 253 2 254350.6410 33.5 185 334 4
254350.1500 13.5 108 189 1 254350.4710 23.25 155 276 3 254350.6500 34 190 339 4
254350.1600 13.75 108 189 1 254350.4800 23.5 155 276 3 254350.6510 34.5 190 339 4
254350.1700 14 108 189 1 254350.4810 23.75 160 281 3 254350.6600 35 190 339 4
254350.1800 14.25 114 212 2 254350.4900 24 160 281 3 254350.6610 35.5 190 339 4
254350.1900 14.5 114 212 2 254350.4910 24.25 160 281 3 254350.6700 36 195 344 4
254350.2000 14.75 114 212 2 254350.5000 24.5 160 281 3 254350.6710 36.5 195 344 4
254350.2100 15 114 212 2 254350.5010 24.75 160 281 3 254350.6800 37 195 344 4
254350.2200 15.25 120 218 2 254350.5100 25 160 281 3 254350.6810 37.5 195 344 4
254350.2300 15.5 120 218 2 254350.5110 25.25 165 286 3 254350.6900 38 200 349 4
254350.2400 15.75 120 218 2 254350.5200 25.5 165 286 3 254350.6910 38.5 200 349 4
254350.2500 16 120 218 2 254350.5210 25.75 165 286 3 254350.7000 39 200 349 4
254350.2600 16.25 125 223 2 254350.5300 26 165 286 3 254350.7010 39.5 200 349 4
254350.2700 16.5 125 223 2 254350.5310 26.25 165 286 3 254350.7100 40 200 349 4
254350.2800 16.75 125 223 2 254350.5400 26.5 165 286 3 254350.7200 41 205 354 4
254350.2900 17 125 223 2 254350.5410 26.75 170 291 3 254350.7300 42 205 354 4
254350.3000 17.25 130 228 2 254350.5500 27 170 291 3 254350.7400 43 210 359 4
254350.3100 17.5 130 228 2 254350.5510 27.25 170 291 3 254350.7500 44 210 359 4
254350.3200 17.75 130 228 2 254350.5600 27.5 170 291 3 254350.7600 45 210 359 4
254350.3300 18 130 228 2 254350.5610 27.75 170 291 3 254350.7700 46 215 364 4
254350.3400 18.25 135 233 2 254350.5700 28 170 291 3 254350.7800 47 215 364 4
254350.3500 18.5 135 233 2 254350.5710 28.25 175 296 3 254350.7900 48 220 369 4
254350.3600 18.75 135 233 2 254350.5800 28.5 175 296 3 254350.8000 49 220 369 4
254350.3700 19 135 233 2 254350.5810 28.75 175 296 3 254350.8100 50 220 369 4

Type N, HSS, ground flutes; from 32 mm milled, DIN 345.
Application
Standard drills for drilling steel and cast steel (alloyed and unalloyed), cast iron, malleable cast iron, 
ductile cast iron, sintered iron, nickel silver and graphite

Catalog

  Dowload catalog

Mũi khoan chuôi côn 10-50 mm FUTURO -# 254350

Thương hiệu: FUTURO
Còn hàng
Liên hệ

254350 Morse taper shank drill FUTURO. Type N, HSS, ground flutes; from 32 mm milled, DIN 345

Xem thêm

Thông tin sản phẩm

Mã đặt hàng d l2 l1 Chuôi côn MT Mã đặt hàng d l2 l1 Chuôi côn MT Mã đặt hàng d l2 l1 Chuôi côn MT
mm mm mm mm mm mm mm mm mm            
254350.0100 10 87 168 1 254350.3900 19.5 140 238 2 254350.5910 29.25 175 296 3
254350.0110 10.2 87 168 1 254350.4000 19.75 140 238 2 254350.6000 29.5 175 296 3
254350.0200 10.25 87 168 1 254350.4100 20 140 238 2 254350.6010 29.75 175 296 3
254350.0300 10.5 87 168 1 254350.4110 20.25 145 243 2 254350.6100 30 175 296 3
254350.0400 10.75 94 175 1 254350.4200 20.5 145 243 2 254350.6110 30.25 180 301 3
254350.0500 11 94 175 1 254350.4210 20.75 145 243 2 254350.6120 30.5 180 301 3
254350.0600 11.25 94 175 1 254350.4300 21 145 243 2 254350.6130 30.75 180 301 3
254350.0700 11.5 94 175 1 254350.4310 21.25 150 248 2 254350.6200 31 180 301 3
254350.0800 11.75 94 175 1 254350.4400 21.5 150 248 2 254350.6210 31.25 180 301 3
254350.0900 12 101 182 1 254350.4410 21.75 150 248 2 254350.6220 31.5 180 301 3
254350.1000 12.25 101 182 1 254350.4500 22 150 248 2 254350.6230 31.75 185 306 3
254350.1100 12.5 101 182 1 254350.4510 22.25 150 248 2 254350.6300 32 185 334 4
254350.1200 12.75 101 182 1 254350.4600 22.5 155 253 2 254350.6310 32.5 185 334 4
254350.1300 13 101 182 1 254350.4610 22.75 155 253 2 254350.6400 33 185 334 4
254350.1400 13.25 108 189 1 254350.4700 23 155 253 2 254350.6410 33.5 185 334 4
254350.1500 13.5 108 189 1 254350.4710 23.25 155 276 3 254350.6500 34 190 339 4
254350.1600 13.75 108 189 1 254350.4800 23.5 155 276 3 254350.6510 34.5 190 339 4
254350.1700 14 108 189 1 254350.4810 23.75 160 281 3 254350.6600 35 190 339 4
254350.1800 14.25 114 212 2 254350.4900 24 160 281 3 254350.6610 35.5 190 339 4
254350.1900 14.5 114 212 2 254350.4910 24.25 160 281 3 254350.6700 36 195 344 4
254350.2000 14.75 114 212 2 254350.5000 24.5 160 281 3 254350.6710 36.5 195 344 4
254350.2100 15 114 212 2 254350.5010 24.75 160 281 3 254350.6800 37 195 344 4
254350.2200 15.25 120 218 2 254350.5100 25 160 281 3 254350.6810 37.5 195 344 4
254350.2300 15.5 120 218 2 254350.5110 25.25 165 286 3 254350.6900 38 200 349 4
254350.2400 15.75 120 218 2 254350.5200 25.5 165 286 3 254350.6910 38.5 200 349 4
254350.2500 16 120 218 2 254350.5210 25.75 165 286 3 254350.7000 39 200 349 4
254350.2600 16.25 125 223 2 254350.5300 26 165 286 3 254350.7010 39.5 200 349 4
254350.2700 16.5 125 223 2 254350.5310 26.25 165 286 3 254350.7100 40 200 349 4
254350.2800 16.75 125 223 2 254350.5400 26.5 165 286 3 254350.7200 41 205 354 4
254350.2900 17 125 223 2 254350.5410 26.75 170 291 3 254350.7300 42 205 354 4
254350.3000 17.25 130 228 2 254350.5500 27 170 291 3 254350.7400 43 210 359 4
254350.3100 17.5 130 228 2 254350.5510 27.25 170 291 3 254350.7500 44 210 359 4
254350.3200 17.75 130 228 2 254350.5600 27.5 170 291 3 254350.7600 45 210 359 4
254350.3300 18 130 228 2 254350.5610 27.75 170 291 3 254350.7700 46 215 364 4
254350.3400 18.25 135 233 2 254350.5700 28 170 291 3 254350.7800 47 215 364 4
254350.3500 18.5 135 233 2 254350.5710 28.25 175 296 3 254350.7900 48 220 369 4
254350.3600 18.75 135 233 2 254350.5800 28.5 175 296 3 254350.8000 49 220 369 4
254350.3700 19 135 233 2 254350.5810 28.75 175 296 3 254350.8100 50 220 369 4

Type N, HSS, ground flutes; from 32 mm milled, DIN 345.
Application
Standard drills for drilling steel and cast steel (alloyed and unalloyed), cast iron, malleable cast iron, 
ductile cast iron, sintered iron, nickel silver and graphite

Catalog

  Dowload catalog

Cùng thương hiệu

Giỏ hàng

Gọi ngay cho chúng tôi
Chat với chúng tôi qua Zalo
Gửi email cho chúng tôi