Mã đặt hàng | 575320.0100 | 575320.0200 | 575320.0300 | |
Model | LWA 80 | LWB 20 | LWC 16 | |
Tốc độ có dầu | min-1 | 80000 | 20000 | 16000 |
Tốc độ không dầu | min-1 | - | - | 13000 |
Công suất | W | 75 | 220 | 370 |
HM rotary cutter Ø | mm | 4 | 15 | 16 |
Kích cỡ bầu kẹp Ø | mm | 6 | 40 | 45 |
Discs Ø | mm | - | 50 | 75 |
Collet chuck type /Ø | mm | SPZ3 | ZG7-6 | ZG7-6 |
Độ ồn | dB(A) | 78 | 79 | 83 |
Mức tiêu thụ khí | l/min | 200 | 200 | 660 |
Chiều rộng ống | mm | 5 | 8 | 8 |
Khối lượng | kg | 0.12 | 0.37 | 0.71 |
Type LWA 80 mini format, with built-in silencer and exhaust conduit adjustable laterally by 360°
(without hose) Type LWB 20 small and powerful, combined rotary and lever valve, exhaust conduit
forwards (without hose)
Type LWC 16 powerful despite small size, TOP technology for a choice of use with or without
oil mist, exhaust towards rear with integrated noise damping, with lever valve, intake air and
exhaust hoses
Mã đặt hàng | 575320.0100 | 575320.0200 | 575320.0300 | |
Model | LWA 80 | LWB 20 | LWC 16 | |
Tốc độ có dầu | min-1 | 80000 | 20000 | 16000 |
Tốc độ không dầu | min-1 | - | - | 13000 |
Công suất | W | 75 | 220 | 370 |
HM rotary cutter Ø | mm | 4 | 15 | 16 |
Kích cỡ bầu kẹp Ø | mm | 6 | 40 | 45 |
Discs Ø | mm | - | 50 | 75 |
Collet chuck type /Ø | mm | SPZ3 | ZG7-6 | ZG7-6 |
Độ ồn | dB(A) | 78 | 79 | 83 |
Mức tiêu thụ khí | l/min | 200 | 200 | 660 |
Chiều rộng ống | mm | 5 | 8 | 8 |
Khối lượng | kg | 0.12 | 0.37 | 0.71 |
Type LWA 80 mini format, with built-in silencer and exhaust conduit adjustable laterally by 360°
(without hose) Type LWB 20 small and powerful, combined rotary and lever valve, exhaust conduit
forwards (without hose)
Type LWC 16 powerful despite small size, TOP technology for a choice of use with or without
oil mist, exhaust towards rear with integrated noise damping, with lever valve, intake air and
exhaust hoses