Mã đặt hàng | d | Mã đặt hàng | d | Mã đặt hàng | d | Mã đặt hàng | d |
mm | mm | mm | mm | ||||
348300.0100 | 5 | 348300.1700 | 21 | 348300.3300 | 37 | 348300.4900 | 53 |
348300.0200 | 6 | 348300.1800 | 22 | 348300.3400 | 38 | 348300.5000 | 54 |
348300.0300 | 7 | 348300.1900 | 23 | 348300.3500 | 39 | 348300.5100 | 55 |
348300.0400 | 8 | 348300.2000 | 24 | 348300.3600 | 40 | 348300.5200 | 56 |
348300.0500 | 9 | 348300.2100 | 25 | 348300.3700 | 41 | 348300.5300 | 57 |
348300.0600 | 10 | 348300.2200 | 26 | 348300.3800 | 42 | 348300.5400 | 58 |
348300.0700 | 11 | 348300.2300 | 27 | 348300.3900 | 43 | 348300.5500 | 59 |
348300.0800 | 12 | 348300.2400 | 28 | 348300.4000 | 44 | 348300.5600 | 60 |
348300.0900 | 13 | 348300.2500 | 29 | 348300.4100 | 45 | 348300.5700 | 61 |
348300.1000 | 14 | 348300.2600 | 30 | 348300.4200 | 46 | 348300.5800 | 62 |
348300.1100 | 15 | 348300.2700 | 31 | 348300.4300 | 47 | 348300.5900 | 63 |
348300.1200 | 16 | 348300.2800 | 32 | 348300.4400 | 48 | 348300.6000 | 64 |
348300.1300 | 17 | 348300.2900 | 33 | 348300.4500 | 49 | 348300.6100 | 65 |
348300.1400 | 18 | 348300.3000 | 34 | 348300.4600 | 50 | ||
348300.1500 | 19 | 348300.3100 | 35 | 348300.4700 | 51 | ||
348300.1600 | 20 | 348300.3200 | 36 | 348300.4800 | 52 |
348300 - Clamping head HAINBUCH SK 65 BZI standard
Reduced front nose
Serrated clamping bore
Total length 58 mm
The clamped length should be at least 11 mm.
Bore design:
5 mm...7 mm: smooth
8 mm...10 mm: radial grooves
11 mm...65 mm: axial and radial grooves
Mã đặt hàng | d | Mã đặt hàng | d | Mã đặt hàng | d | Mã đặt hàng | d |
mm | mm | mm | mm | ||||
348300.0100 | 5 | 348300.1700 | 21 | 348300.3300 | 37 | 348300.4900 | 53 |
348300.0200 | 6 | 348300.1800 | 22 | 348300.3400 | 38 | 348300.5000 | 54 |
348300.0300 | 7 | 348300.1900 | 23 | 348300.3500 | 39 | 348300.5100 | 55 |
348300.0400 | 8 | 348300.2000 | 24 | 348300.3600 | 40 | 348300.5200 | 56 |
348300.0500 | 9 | 348300.2100 | 25 | 348300.3700 | 41 | 348300.5300 | 57 |
348300.0600 | 10 | 348300.2200 | 26 | 348300.3800 | 42 | 348300.5400 | 58 |
348300.0700 | 11 | 348300.2300 | 27 | 348300.3900 | 43 | 348300.5500 | 59 |
348300.0800 | 12 | 348300.2400 | 28 | 348300.4000 | 44 | 348300.5600 | 60 |
348300.0900 | 13 | 348300.2500 | 29 | 348300.4100 | 45 | 348300.5700 | 61 |
348300.1000 | 14 | 348300.2600 | 30 | 348300.4200 | 46 | 348300.5800 | 62 |
348300.1100 | 15 | 348300.2700 | 31 | 348300.4300 | 47 | 348300.5900 | 63 |
348300.1200 | 16 | 348300.2800 | 32 | 348300.4400 | 48 | 348300.6000 | 64 |
348300.1300 | 17 | 348300.2900 | 33 | 348300.4500 | 49 | 348300.6100 | 65 |
348300.1400 | 18 | 348300.3000 | 34 | 348300.4600 | 50 | ||
348300.1500 | 19 | 348300.3100 | 35 | 348300.4700 | 51 | ||
348300.1600 | 20 | 348300.3200 | 36 | 348300.4800 | 52 |
348300 - Clamping head HAINBUCH SK 65 BZI standard
Reduced front nose
Serrated clamping bore
Total length 58 mm
The clamped length should be at least 11 mm.
Bore design:
5 mm...7 mm: smooth
8 mm...10 mm: radial grooves
11 mm...65 mm: axial and radial grooves