Mã đặt hàng | d | Mã đặt hàng | d | Mã đặt hàng | d | Mã đặt hàng | d |
mm | mm | mm | mm | ||||
348310.0100 | 5 | 348310.1700 | 21 | 348310.3300 | 37 | 348310.4900 | 53 |
348310.0200 | 6 | 348310.1800 | 22 | 348310.3400 | 38 | 348310.5000 | 54 |
348310.0300 | 7 | 348310.1900 | 23 | 348310.3500 | 39 | 348310.5100 | 55 |
348310.0400 | 8 | 348310.2000 | 24 | 348310.3600 | 40 | 348310.5200 | 56 |
348310.0500 | 9 | 348310.2100 | 25 | 348310.3700 | 41 | 348310.5300 | 57 |
348310.0600 | 10 | 348310.2200 | 26 | 348310.3800 | 42 | 348310.5400 | 58 |
348310.0700 | 11 | 348310.2300 | 27 | 348310.3900 | 43 | 348310.5500 | 59 |
348310.0800 | 12 | 348310.2400 | 28 | 348310.4000 | 44 | 348310.5600 | 60 |
348310.0900 | 13 | 348310.2500 | 29 | 348310.4100 | 45 | 348310.5700 | 61 |
348310.1000 | 14 | 348310.2600 | 30 | 348310.4200 | 46 | 348310.5800 | 62 |
348310.1100 | 15 | 348310.2700 | 31 | 348310.4300 | 47 | 348310.5900 | 63 |
348310.1200 | 16 | 348310.2800 | 32 | 348310.4400 | 48 | 348310.6000 | 64 |
348310.1300 | 17 | 348310.2900 | 33 | 348310.4500 | 49 | 348310.6100 | 65 |
348310.1400 | 18 | 348310.3000 | 34 | 348310.4600 | 50 | ||
348310.1500 | 19 | 348310.3100 | 35 | 348310.4700 | 51 | ||
348310.1600 | 20 | 348310.3200 | 36 | 348310.4800 | 52 |
348310 - Clamping head HAINBUCH SK 65 BZIG smooth
Reduced front nose
Smooth clamping bore
Total length 53 mm
The clamped length should be at least 6 mm.
Mã đặt hàng | d | Mã đặt hàng | d | Mã đặt hàng | d | Mã đặt hàng | d |
mm | mm | mm | mm | ||||
348310.0100 | 5 | 348310.1700 | 21 | 348310.3300 | 37 | 348310.4900 | 53 |
348310.0200 | 6 | 348310.1800 | 22 | 348310.3400 | 38 | 348310.5000 | 54 |
348310.0300 | 7 | 348310.1900 | 23 | 348310.3500 | 39 | 348310.5100 | 55 |
348310.0400 | 8 | 348310.2000 | 24 | 348310.3600 | 40 | 348310.5200 | 56 |
348310.0500 | 9 | 348310.2100 | 25 | 348310.3700 | 41 | 348310.5300 | 57 |
348310.0600 | 10 | 348310.2200 | 26 | 348310.3800 | 42 | 348310.5400 | 58 |
348310.0700 | 11 | 348310.2300 | 27 | 348310.3900 | 43 | 348310.5500 | 59 |
348310.0800 | 12 | 348310.2400 | 28 | 348310.4000 | 44 | 348310.5600 | 60 |
348310.0900 | 13 | 348310.2500 | 29 | 348310.4100 | 45 | 348310.5700 | 61 |
348310.1000 | 14 | 348310.2600 | 30 | 348310.4200 | 46 | 348310.5800 | 62 |
348310.1100 | 15 | 348310.2700 | 31 | 348310.4300 | 47 | 348310.5900 | 63 |
348310.1200 | 16 | 348310.2800 | 32 | 348310.4400 | 48 | 348310.6000 | 64 |
348310.1300 | 17 | 348310.2900 | 33 | 348310.4500 | 49 | 348310.6100 | 65 |
348310.1400 | 18 | 348310.3000 | 34 | 348310.4600 | 50 | ||
348310.1500 | 19 | 348310.3100 | 35 | 348310.4700 | 51 | ||
348310.1600 | 20 | 348310.3200 | 36 | 348310.4800 | 52 |
348310 - Clamping head HAINBUCH SK 65 BZIG smooth
Reduced front nose
Smooth clamping bore
Total length 53 mm
The clamped length should be at least 6 mm.