Dao phay bánh răng BRW -# 218120 (Made in Germany) | HTGoods
Bạn cần giúp đỡ? Hãy gọi: 1900 98 68 25 hoặc sales@htgoods.com.vn

Thông tin sản phẩm

Mã đặt hàng Mod. NO cutter No. Division d1 d2 Nr of teeth Mã đặt hàng Mod. NO cutter No. Division d1 d2 Nr of teeth
mm mm   mm                    
218120 0.5 1 1.571 40 16 12...13 218120 2 1 6.283 63 22 12...13
218120 0.5 2 1.571 40 16 14...16 218120 2 2 6.283 63 22 14...16
218120 0.5 3 1.571 40 16 17...20 218120 2 3 6.283 63 22 17...20
218120 0.5 4 1.571 40 16 21...25 218120 2 4 6.283 63 22 21...25
218120 0.5 5 1.571 40 16 26...34 218120 2 5 6.283 63 22 26...34
218120 0.5 6 1.571 40 16 35...54 218120 2 6 6.283 63 22 35...54
218120 0.5 7 1.571 40 16 55...134 218120 2 7 6.283 63 22 55...134
218120 0.5 8 1.571 40 16 >134 218120 2 8 6.283 63 22 >134
218120 1 1 3.142 50 16 12...13 218120 2.5 1 7.854 63 22 12...13
218120 1 2 3.142 50 16 14...16 218120.1 2.5 2 7.854 63 22 14...16
218120 1 3 3.142 50 16 17...20 218120.1 2.5 3 7.854 63 22 17...20
218120 1 4 3.142 50 16 21...25 218120.1 2.5 4 7.854 63 22 21...25
218120 1 5 3.142 50 16 26...34 218120.1 2.5 5 7.854 63 22 26...34
218120 1 6 3.142 50 16 35...54 218120.1 2.5 6 7.854 63 22 35...54
218120 1 7 3.142 50 16 55...134 218120.1 2.5 8 7.854 63 22 >134
218120 1 8 3.142 50 16 >134 218120.1 3 1 9.425 70 27 12...13
218120 1.5 1 4.712 63 22 12...13 218120.1 3 2 9.425 70 27 14...16
218120 1.5 2 4.712 63 22 14...16 218120.1 3 3 9.425 70 27 17...20
218120 1.5 3 4.712 63 22 17...20 218120.1 3 4 9.425 70 27 21...25
218120 1.5 4 4.712 63 22 21...25 218120.1 3 5 9.425 70 27 26...34
218120 1.5 5 4.712 63 22 26...34 218120.1 3 6 9.425 70 27 35...54
218120 1.5 6 4.712 63 22 35...54 218120.1 3 7 9.425 70 27 55...134
218120 1.5 7 4.712 63 22 55...134 218120.1 3 8 9.425 70 27 >134
218120 1.5 8 4.712 63 22 >134              
Catalog

 Dowload catalog

Dao phay bánh răng BRW -# 218120

Thương hiệu: BRW
Còn hàng
Liên hệ

Type N, HSS, pressure angle 20°, form-relieved.
Note
If the gear cutters are used in pairsor multiples, it is recommended that the resulting milled depths are checked after the first milling operation

Xem thêm

Thông tin sản phẩm

Mã đặt hàng Mod. NO cutter No. Division d1 d2 Nr of teeth Mã đặt hàng Mod. NO cutter No. Division d1 d2 Nr of teeth
mm mm   mm                    
218120 0.5 1 1.571 40 16 12...13 218120 2 1 6.283 63 22 12...13
218120 0.5 2 1.571 40 16 14...16 218120 2 2 6.283 63 22 14...16
218120 0.5 3 1.571 40 16 17...20 218120 2 3 6.283 63 22 17...20
218120 0.5 4 1.571 40 16 21...25 218120 2 4 6.283 63 22 21...25
218120 0.5 5 1.571 40 16 26...34 218120 2 5 6.283 63 22 26...34
218120 0.5 6 1.571 40 16 35...54 218120 2 6 6.283 63 22 35...54
218120 0.5 7 1.571 40 16 55...134 218120 2 7 6.283 63 22 55...134
218120 0.5 8 1.571 40 16 >134 218120 2 8 6.283 63 22 >134
218120 1 1 3.142 50 16 12...13 218120 2.5 1 7.854 63 22 12...13
218120 1 2 3.142 50 16 14...16 218120.1 2.5 2 7.854 63 22 14...16
218120 1 3 3.142 50 16 17...20 218120.1 2.5 3 7.854 63 22 17...20
218120 1 4 3.142 50 16 21...25 218120.1 2.5 4 7.854 63 22 21...25
218120 1 5 3.142 50 16 26...34 218120.1 2.5 5 7.854 63 22 26...34
218120 1 6 3.142 50 16 35...54 218120.1 2.5 6 7.854 63 22 35...54
218120 1 7 3.142 50 16 55...134 218120.1 2.5 8 7.854 63 22 >134
218120 1 8 3.142 50 16 >134 218120.1 3 1 9.425 70 27 12...13
218120 1.5 1 4.712 63 22 12...13 218120.1 3 2 9.425 70 27 14...16
218120 1.5 2 4.712 63 22 14...16 218120.1 3 3 9.425 70 27 17...20
218120 1.5 3 4.712 63 22 17...20 218120.1 3 4 9.425 70 27 21...25
218120 1.5 4 4.712 63 22 21...25 218120.1 3 5 9.425 70 27 26...34
218120 1.5 5 4.712 63 22 26...34 218120.1 3 6 9.425 70 27 35...54
218120 1.5 6 4.712 63 22 35...54 218120.1 3 7 9.425 70 27 55...134
218120 1.5 7 4.712 63 22 55...134 218120.1 3 8 9.425 70 27 >134
218120 1.5 8 4.712 63 22 >134              
Catalog

 Dowload catalog

Cùng thương hiệu

Giỏ hàng

Gọi ngay cho chúng tôi
Chat với chúng tôi qua Zalo
Gửi email cho chúng tôi