Mã đặt hàng | d1 | l2 | l3 | l4 | d2 | l1 | d3 | Z |
mm | mm | mm | mm | mm | mm | mm | ||
210020.0100 | 4 | 11 | - | 17 | 6 | 55 | - | 4 |
210020.0200 | 5 | 13 | - | 19 | 6 | 57 | - | 4 |
210020.0300 | 6 | 13 | - | 19 | 6 | 57 | - | 4 |
210020.0400 | 8 | 19 | 25 | 27 | 10 | 69 | 7.5 | 4 |
210020.0500 | 10 | 22 | - | 30 | 10 | 72 | 9.5 | 4 |
210020.0600 | 12 | 26 | - | 36 | 12 | 83 | 11.5 | 4 |
210020.0700 | 14 | 26 | - | 36 | 12 | 83 | 11.5 | 4 |
210020.0800 | 16 | 32 | - | 42 | 16 | 92 | 15 | 4 |
210020.0900 | 18 | 32 | - | 42 | 16 | 92 | 15 | 4 |
210020.1000 | 20 | 38 | - | 52 | 20 | 104 | 19 | 4 |
210020.1100 | 22 | 38 | - | 52 | 20 | 104 | 19 | 5 |
210020.1200 | 25 | 45 | - | 63 | 25 | 121 | 24 | 5 |
210020.1300 | 28 | 45 | - | 63 | 25 | 121 | 24 | 5 |
210020.1400 | 30 | 45 | - | 63 | 25 | 121 | 24 | 5 |
210020.1500 | 32 | 53 | - | 70 | 32 | 133 | 31 | 6 |
210020.1600 | 36 | 53 | - | 70 | 32 | 133 | 31 | 6 |
210020.1700 | 40 | 63 | - | 80 | 40 | 155 | 38 | 6 |
1311, Type N, HSS-E Co8, TiCN, angle of twist 30°, angle of cut 12°, with Weldon flat, centrecutting up to 28 mm, DIN 844K, short.
Tolerances: d1: k10 / d2: h6
Series 1311, kiểu N, HSS-E Co8, TiCN, góc xoắn 30°, góc cắt 12°, tiêu chuẩn DIN 844K, ngắn.
Dung sai: d1: k10 / d2: h6
Mã đặt hàng | d1 | l2 | l3 | l4 | d2 | l1 | d3 | Z |
mm | mm | mm | mm | mm | mm | mm | ||
210020.0100 | 4 | 11 | - | 17 | 6 | 55 | - | 4 |
210020.0200 | 5 | 13 | - | 19 | 6 | 57 | - | 4 |
210020.0300 | 6 | 13 | - | 19 | 6 | 57 | - | 4 |
210020.0400 | 8 | 19 | 25 | 27 | 10 | 69 | 7.5 | 4 |
210020.0500 | 10 | 22 | - | 30 | 10 | 72 | 9.5 | 4 |
210020.0600 | 12 | 26 | - | 36 | 12 | 83 | 11.5 | 4 |
210020.0700 | 14 | 26 | - | 36 | 12 | 83 | 11.5 | 4 |
210020.0800 | 16 | 32 | - | 42 | 16 | 92 | 15 | 4 |
210020.0900 | 18 | 32 | - | 42 | 16 | 92 | 15 | 4 |
210020.1000 | 20 | 38 | - | 52 | 20 | 104 | 19 | 4 |
210020.1100 | 22 | 38 | - | 52 | 20 | 104 | 19 | 5 |
210020.1200 | 25 | 45 | - | 63 | 25 | 121 | 24 | 5 |
210020.1300 | 28 | 45 | - | 63 | 25 | 121 | 24 | 5 |
210020.1400 | 30 | 45 | - | 63 | 25 | 121 | 24 | 5 |
210020.1500 | 32 | 53 | - | 70 | 32 | 133 | 31 | 6 |
210020.1600 | 36 | 53 | - | 70 | 32 | 133 | 31 | 6 |
210020.1700 | 40 | 63 | - | 80 | 40 | 155 | 38 | 6 |
1311, Type N, HSS-E Co8, TiCN, angle of twist 30°, angle of cut 12°, with Weldon flat, centrecutting up to 28 mm, DIN 844K, short.
Tolerances: d1: k10 / d2: h6
Series 1311, kiểu N, HSS-E Co8, TiCN, góc xoắn 30°, góc cắt 12°, tiêu chuẩn DIN 844K, ngắn.
Dung sai: d1: k10 / d2: h6