Mã đặt hàng | Kích cỡ thân gá | Đường kính phôi trụ Ø | Chiều dài thân | Division | Kích cỡ bánh răng nhám |
mm | mm | mm | |||
476020.0100 | 8x8 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
476020.0200 | 8x8 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
476020.0300 | 10x10 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
476020.0400 | 10x10 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
476020.0500 | 12x12 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
476020.0600 | 12x12 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
Flat knurl RAA:
• 1 knurling roll 90°
Spiral knurls RBR:
• Spiral 30°: 1 knurling roll 30°L
• Spiral 45°: 1 knurling roll 45°L
Spiral knurl RBL:
• Spiral 30°: 1 knurling roll 30°R
• Spiral 45°: 1 knurling roll 45°R
Axial knurl RKE:
• 1 knurling roll 45°R
• 1 knurling roll 45°L
Diamond knurling RGE:
• 1 knurling roll 30°R
• 1 knurling roll 30°L
Corresponding inserts:
476022 Knurled screw wheel QUICK
Mã đặt hàng | Kích cỡ thân gá | Đường kính phôi trụ Ø | Chiều dài thân | Division | Kích cỡ bánh răng nhám |
mm | mm | mm | |||
476020.0100 | 8x8 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
476020.0200 | 8x8 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
476020.0300 | 10x10 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
476020.0400 | 10x10 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
476020.0500 | 12x12 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
476020.0600 | 12x12 | 1.2...12 | 100 | 0.3/0.4/0.5/0.6/0.8/1.0 | Ø9.8x3.5x5/6 |
Flat knurl RAA:
• 1 knurling roll 90°
Spiral knurls RBR:
• Spiral 30°: 1 knurling roll 30°L
• Spiral 45°: 1 knurling roll 45°L
Spiral knurl RBL:
• Spiral 30°: 1 knurling roll 30°R
• Spiral 45°: 1 knurling roll 45°R
Axial knurl RKE:
• 1 knurling roll 45°R
• 1 knurling roll 45°L
Diamond knurling RGE:
• 1 knurling roll 30°R
• 1 knurling roll 30°L
Corresponding inserts:
476022 Knurled screw wheel QUICK