Mã đặt hàng | Dải cân lực | Khoảng chia | Đầu vặn | Chiều dài |
N.m | N.m | inch | mm | |
431250.0100 | 10...60 | 0.5 | 3/8“ | 305 |
431250.0200 | 20...120 | 1 | 1/2“ | 389 |
431250.0300 | 40...200 | 1 | 1/2“ | 493 |
431250.0400 | 60...320 | 2 | 1/2“ | 614 |
Accuracy ± 4% of the scale value, can be tightened with torque adjusted to the right and to the left. With automatic close-gap release once the value set is reached, easy and safe adjustment of the torque value desired by turning the handle. Safety locking of the handle, fine scale graduation. Ratchet with sliding square tang with plastic adjusting knob for manual pre-tightening, the direction of actuation can be changed by resetting the square
Mã đặt hàng | Dải cân lực | Khoảng chia | Đầu vặn | Chiều dài |
N.m | N.m | inch | mm | |
431250.0100 | 10...60 | 0.5 | 3/8“ | 305 |
431250.0200 | 20...120 | 1 | 1/2“ | 389 |
431250.0300 | 40...200 | 1 | 1/2“ | 493 |
431250.0400 | 60...320 | 2 | 1/2“ | 614 |
Accuracy ± 4% of the scale value, can be tightened with torque adjusted to the right and to the left. With automatic close-gap release once the value set is reached, easy and safe adjustment of the torque value desired by turning the handle. Safety locking of the handle, fine scale graduation. Ratchet with sliding square tang with plastic adjusting knob for manual pre-tightening, the direction of actuation can be changed by resetting the square