Mã đặt hàng | Chiều dài | Bề dày | Bề rộng | Mã đặt hàng | Chiều dài | Bề dày | Bề rộng |
mm | mm | mm | mm | mm | mm | ||
143212.0210 | 100 | 2 | 5 | 143212.0430 | 125 | 8 | 21 |
143212.0220 | 100 | 2 | 10 | 143212.0440 | 125 | 8 | 26 |
143212.0230 | 100 | 2 | 15 | 143212.0450 | 125 | 8 | 31 |
143212.0240 | 100 | 2 | 20 | 143212.0460 | 125 | 8 | 36 |
143212.0250 | 100 | 3 | 6 | 143212.0470 | 125 | 10 | 13 |
143212.0260 | 100 | 3 | 11 | 143212.0480 | 125 | 10 | 18 |
143212.0270 | 100 | 3 | 16 | 143212.0490 | 125 | 10 | 23 |
143212.0280 | 100 | 3 | 21 | 143212.0500 | 125 | 10 | 28 |
143212.0290 | 100 | 4 | 7 | 143212.0510 | 125 | 10 | 33 |
143212.0300 | 100 | 4 | 12 | 143212.0520 | 125 | 10 | 38 |
143212.0310 | 100 | 4 | 17 | 143212.0530 | 125 | 12 | 15 |
143212.0320 | 100 | 4 | 22 | 143212.0540 | 125 | 12 | 20 |
143212.0330 | 100 | 5 | 8 | 143212.0550 | 125 | 12 | 25 |
143212.0340 | 100 | 5 | 13 | 143212.0560 | 125 | 12 | 30 |
143212.0350 | 100 | 5 | 18 | 143212.0570 | 125 | 12 | 35 |
143212.0360 | 100 | 5 | 23 | 143212.0580 | 125 | 12 | 40 |
143212.0370 | 100 | 6 | 9 | 143212.0590 | 125 | 14 | 17 |
143212.0380 | 100 | 6 | 14 | 143212.0600 | 125 | 14 | 22 |
143212.0390 | 100 | 6 | 19 | 143212.0610 | 125 | 14 | 27 |
143212.0400 | 100 | 6 | 24 | 143212.0620 | 125 | 14 | 32 |
143212.0410 | 125 | 8 | 11 | 143212.0630 | 125 | 14 | 37 |
143212.0420 | 125 | 8 | 16 | 143212.0640 | 125 | 14 | 42 |
143212 Parallel base pair FUTURO
(Milling blocks) - Made of hardened steel, for use as a base for work pieces in a wide variety of
machining processes. The high precisionof the parallel bases guarantees parallel clamping of the
work piece.
Features:
Nominal dimension information on the front face of the product
Nominal dimension tolerance in height + width ±0.01 mm
hardened approx. 60 HRC
fine ground plane-parallel in pairs
Pair tolerance (tp) in height IT5
Remaining measurements in accordance with DIN ISO 2768 medium
Package contents:
Delivered in transport packaging
Mã đặt hàng | Chiều dài | Bề dày | Bề rộng | Mã đặt hàng | Chiều dài | Bề dày | Bề rộng |
mm | mm | mm | mm | mm | mm | ||
143212.0210 | 100 | 2 | 5 | 143212.0430 | 125 | 8 | 21 |
143212.0220 | 100 | 2 | 10 | 143212.0440 | 125 | 8 | 26 |
143212.0230 | 100 | 2 | 15 | 143212.0450 | 125 | 8 | 31 |
143212.0240 | 100 | 2 | 20 | 143212.0460 | 125 | 8 | 36 |
143212.0250 | 100 | 3 | 6 | 143212.0470 | 125 | 10 | 13 |
143212.0260 | 100 | 3 | 11 | 143212.0480 | 125 | 10 | 18 |
143212.0270 | 100 | 3 | 16 | 143212.0490 | 125 | 10 | 23 |
143212.0280 | 100 | 3 | 21 | 143212.0500 | 125 | 10 | 28 |
143212.0290 | 100 | 4 | 7 | 143212.0510 | 125 | 10 | 33 |
143212.0300 | 100 | 4 | 12 | 143212.0520 | 125 | 10 | 38 |
143212.0310 | 100 | 4 | 17 | 143212.0530 | 125 | 12 | 15 |
143212.0320 | 100 | 4 | 22 | 143212.0540 | 125 | 12 | 20 |
143212.0330 | 100 | 5 | 8 | 143212.0550 | 125 | 12 | 25 |
143212.0340 | 100 | 5 | 13 | 143212.0560 | 125 | 12 | 30 |
143212.0350 | 100 | 5 | 18 | 143212.0570 | 125 | 12 | 35 |
143212.0360 | 100 | 5 | 23 | 143212.0580 | 125 | 12 | 40 |
143212.0370 | 100 | 6 | 9 | 143212.0590 | 125 | 14 | 17 |
143212.0380 | 100 | 6 | 14 | 143212.0600 | 125 | 14 | 22 |
143212.0390 | 100 | 6 | 19 | 143212.0610 | 125 | 14 | 27 |
143212.0400 | 100 | 6 | 24 | 143212.0620 | 125 | 14 | 32 |
143212.0410 | 125 | 8 | 11 | 143212.0630 | 125 | 14 | 37 |
143212.0420 | 125 | 8 | 16 | 143212.0640 | 125 | 14 | 42 |
143212 Parallel base pair FUTURO
(Milling blocks) - Made of hardened steel, for use as a base for work pieces in a wide variety of
machining processes. The high precisionof the parallel bases guarantees parallel clamping of the
work piece.
Features:
Nominal dimension information on the front face of the product
Nominal dimension tolerance in height + width ±0.01 mm
hardened approx. 60 HRC
fine ground plane-parallel in pairs
Pair tolerance (tp) in height IT5
Remaining measurements in accordance with DIN ISO 2768 medium
Package contents:
Delivered in transport packaging