Mã đặt hàng | 120252.0200 | 120252.0300 | 120252.0400 | 120252.0500 | |
Dải đo | mm | 6...12 | 12...20 | 20...50 | 50...100 |
Độ phân giải | mm | 0.001 | 0.005 | 0.005 | 0.005 |
Độ chính xác | µm | 4 | 5 | 5 | 5 |
Số chi tiết | 3 | 2 | 4 | 4 | |
Dải đo 1 | mm | 6...8 | 12...16 | 20...25 | 50...63 |
Dải đo 2 | mm | 8...10 | 16...20 | 25...30 | 62...75 |
Dải đo 3 | mm | 10...12 | -- | 30...40 | 75...88 |
Dải đo 4 | mm | -- | -- | 40...50 | 87...100 |
120252 Set of internal micrometers FUTURO
Internal micrometers for measuring through holes and blind holes (< Ø 12 to 1.5 mm from bottom).
Features:
Carbide-coated measuring surfaces
Satin chrome-plated vernier
Package contents:
Delivered in case incl. measuring elements, measuring heads and factory certificate, without ring
gauges.
Note:
The accuracy specifications assume that the measuring surfaces are in contact with the test object
along their whole length
Mã đặt hàng | 120252.0200 | 120252.0300 | 120252.0400 | 120252.0500 | |
Dải đo | mm | 6...12 | 12...20 | 20...50 | 50...100 |
Độ phân giải | mm | 0.001 | 0.005 | 0.005 | 0.005 |
Độ chính xác | µm | 4 | 5 | 5 | 5 |
Số chi tiết | 3 | 2 | 4 | 4 | |
Dải đo 1 | mm | 6...8 | 12...16 | 20...25 | 50...63 |
Dải đo 2 | mm | 8...10 | 16...20 | 25...30 | 62...75 |
Dải đo 3 | mm | 10...12 | -- | 30...40 | 75...88 |
Dải đo 4 | mm | -- | -- | 40...50 | 87...100 |
120252 Set of internal micrometers FUTURO
Internal micrometers for measuring through holes and blind holes (< Ø 12 to 1.5 mm from bottom).
Features:
Carbide-coated measuring surfaces
Satin chrome-plated vernier
Package contents:
Delivered in case incl. measuring elements, measuring heads and factory certificate, without ring
gauges.
Note:
The accuracy specifications assume that the measuring surfaces are in contact with the test object
along their whole length