Mã đặt hàng | d1 | P | d2 | h1 | Mã đặt hàng | d1 | P | d2 | h1 |
mm | mm | mm | mm | mm | mm | mm | mm | ||
265100.0100 | MF2* | 0.25 | 16 | 5 | 265100.2700 | MF14 | 1 | 38 | 10 |
265100.0200 | MF2.5 | 0.35 | 16 | 5 | 265100.2800 | MF14 | 1.25 | 38 | 10 |
265100.0300 | MF3 | 0.35 | 20 | 5 | 265100.2900 | MF14 | 1.5 | 38 | 10 |
265100.0400 | MF3.5 | 0.35 | 20 | 5 | 265100.3000 | MF15 | 1 | 38 | 10 |
265100.0500 | MF4 | 0.5 | 20 | 5 | 265100.3100 | MF15 | 1.5 | 38 | 10 |
265100.0600 | MF5 | 0.5 | 20 | 5 | 265100.3200 | MF16 | 1 | 45 | 14 |
265100.0700 | MF6 | 0.5 | 20 | 5 | 265100.3300 | MF16 | 1.5 | 45 | 14 |
265100.0800 | MF6 | 0.75 | 20 | 7 | 265100.3400 | MF18 | 1 | 45 | 14 |
265100.0900 | MF7 | 0.5 | 25 | 9 | 265100.3500 | MF18 | 1.5 | 45 | 14 |
265100.1000 | MF7 | 0.75 | 25 | 9 | 265100.3600 | MF20 | 1 | 45 | 14 |
265100.1100 | MF8 | 0.5 | 25 | 9 | 265100.3700 | MF20 | 1.5 | 45 | 14 |
265100.1200 | MF8 | 0.75 | 25 | 9 | 265100.3800 | MF22 | 1 | 55 | 16 |
265100.1300 | MF8 | 1 | 25 | 9 | 265100.3900 | MF22 | 1.5 | 55 | 16 |
265100.1400 | MF9 | 1 | 25 | 9 | 265100.4000 | MF24 | 1 | 55 | 16 |
265100.1500 | MF10 | 0.5 | 30 | 11 | 265100.4100 | MF24 | 1.5 | 55 | 16 |
265100.1600 | MF10 | 0.75 | 30 | 11 | 265100.4200 | MF24 | 2 | 55 | 16 |
265100.1700 | MF10 | 1 | 30 | 11 | 265100.4300 | MF25 | 1 | 55 | 16 |
265100.1800 | MF10 | 1.25 | 30 | 11 | 265100.4400 | MF25 | 1.5 | 55 | 16 |
265100.1900 | MF11 | 1 | 30 | 11 | 265100.4500 | MF26 | 1.5 | 55 | 16 |
265100.2000 | MF12 | 0.5 | 38 | 10 | 265100.4600 | MF27 | 1.5 | 65 | 18 |
265100.2100 | MF12 | 0.75 | 38 | 10 | 265100.4700 | MF27 | 2 | 65 | 18 |
265100.2200 | MF12 | 1 | 38 | 10 | 265100.4800 | MF28 | 1 | 65 | 18 |
265100.2300 | MF12 | 1.25 | 38 | 10 | 265100.4900 | MF28 | 1.5 | 65 | 18 |
265100.2400 | MF12 | 1.5 | 38 | 10 | 265100.5000 | MF30 | 1 | 65 | 18 |
265100.2500 | MF13 | 1 | 38 | 10 | 265100.5100 | MF30 | 1.5 | 65 | 18 |
265100.2600 | MF14 | 0.75 | 38 | 10 | 265100.5200 | MF30 | 2 | 65 | 18 |
265100 - Threading die FUTURO
HSS MF 6g
HSS, from MF3 with two-sided start and spiral entry, tolerance range 6g - DIN EN 22568.
Mã đặt hàng | d1 | P | d2 | h1 | Mã đặt hàng | d1 | P | d2 | h1 |
mm | mm | mm | mm | mm | mm | mm | mm | ||
265100.0100 | MF2* | 0.25 | 16 | 5 | 265100.2700 | MF14 | 1 | 38 | 10 |
265100.0200 | MF2.5 | 0.35 | 16 | 5 | 265100.2800 | MF14 | 1.25 | 38 | 10 |
265100.0300 | MF3 | 0.35 | 20 | 5 | 265100.2900 | MF14 | 1.5 | 38 | 10 |
265100.0400 | MF3.5 | 0.35 | 20 | 5 | 265100.3000 | MF15 | 1 | 38 | 10 |
265100.0500 | MF4 | 0.5 | 20 | 5 | 265100.3100 | MF15 | 1.5 | 38 | 10 |
265100.0600 | MF5 | 0.5 | 20 | 5 | 265100.3200 | MF16 | 1 | 45 | 14 |
265100.0700 | MF6 | 0.5 | 20 | 5 | 265100.3300 | MF16 | 1.5 | 45 | 14 |
265100.0800 | MF6 | 0.75 | 20 | 7 | 265100.3400 | MF18 | 1 | 45 | 14 |
265100.0900 | MF7 | 0.5 | 25 | 9 | 265100.3500 | MF18 | 1.5 | 45 | 14 |
265100.1000 | MF7 | 0.75 | 25 | 9 | 265100.3600 | MF20 | 1 | 45 | 14 |
265100.1100 | MF8 | 0.5 | 25 | 9 | 265100.3700 | MF20 | 1.5 | 45 | 14 |
265100.1200 | MF8 | 0.75 | 25 | 9 | 265100.3800 | MF22 | 1 | 55 | 16 |
265100.1300 | MF8 | 1 | 25 | 9 | 265100.3900 | MF22 | 1.5 | 55 | 16 |
265100.1400 | MF9 | 1 | 25 | 9 | 265100.4000 | MF24 | 1 | 55 | 16 |
265100.1500 | MF10 | 0.5 | 30 | 11 | 265100.4100 | MF24 | 1.5 | 55 | 16 |
265100.1600 | MF10 | 0.75 | 30 | 11 | 265100.4200 | MF24 | 2 | 55 | 16 |
265100.1700 | MF10 | 1 | 30 | 11 | 265100.4300 | MF25 | 1 | 55 | 16 |
265100.1800 | MF10 | 1.25 | 30 | 11 | 265100.4400 | MF25 | 1.5 | 55 | 16 |
265100.1900 | MF11 | 1 | 30 | 11 | 265100.4500 | MF26 | 1.5 | 55 | 16 |
265100.2000 | MF12 | 0.5 | 38 | 10 | 265100.4600 | MF27 | 1.5 | 65 | 18 |
265100.2100 | MF12 | 0.75 | 38 | 10 | 265100.4700 | MF27 | 2 | 65 | 18 |
265100.2200 | MF12 | 1 | 38 | 10 | 265100.4800 | MF28 | 1 | 65 | 18 |
265100.2300 | MF12 | 1.25 | 38 | 10 | 265100.4900 | MF28 | 1.5 | 65 | 18 |
265100.2400 | MF12 | 1.5 | 38 | 10 | 265100.5000 | MF30 | 1 | 65 | 18 |
265100.2500 | MF13 | 1 | 38 | 10 | 265100.5100 | MF30 | 1.5 | 65 | 18 |
265100.2600 | MF14 | 0.75 | 38 | 10 | 265100.5200 | MF30 | 2 | 65 | 18 |
265100 - Threading die FUTURO
HSS MF 6g
HSS, from MF3 with two-sided start and spiral entry, tolerance range 6g - DIN EN 22568.